William Sanchez
William is a Ph.D candidate in EECS at MIT. Interested in the design of energy-efficient, systems for wireless communications, biomedical devices, and energy-harvesting applications. Interested in energy recovery for enhancing automobile fuel economy
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Website: | http://web.mit.edu/wasan79/www |
| Industries: | Cleantech |
| Skills: | Business, Design, Entrepreneurship, Investment, Languages, Leadership, Management |
| Location: | Cambridge, MA |
| Groups: | MIT Clean Energy Prize 2010 |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Participating in a competition, Professional opportunities, Promoting my startups, Recruiting for my startup, Starting a company |
| Tags: | clean tech, energy efficiency, low-power electronics, power conversion electronics, wireless communications |
| Schools: | Massachusetts Institute of Technology |
WORK EXPERIENCE
| Employer: | Cambridge, MA Fall 2005 DIGITAL SYSTEMS LABORATORY/MIT OFFICE OF MINORITY EDUCATION NASA/RISE PROGRAM |
| Position: | staff member |
| Description: | Served as staff member in digital design laboratory for EECS majors at MIT.
Implemented a module in Verilog for students to interface with off-chip ZBT RAMs. Term conducted using Xilinx Virtex-II FPGA. |
| Employer: | CENTRAL INTELLIGENCE AGENCY |
| Position: | Graduate Fellow—WINPAC |
| Time period: | January 2005 - December 2007 |
| Description: | Implemented algorithm using X-Midas environment that provides user a handle for bit-error rate control via thinning and thresholding of upsampled, soft-decision data. Learned about various functions of agencies involved in national security issues. |
| Employer: | KFJ & HATTON OPTICS GROUP LAB |
| Position: | Unknown |
| Time period: | January 2004 - December 2005 |
| Description: | Enhanced LabView system for data-acquisition procedures of laser system used to monitor concentration profiles of fluorescently-tagged species by using fluorescence imaging while minimizing photobleaching.
Implemented flow-rate controller using LabView Real-Time system. Constructed TE thermocouple feedback controller to maintain adequate temperature of reactor chips on silicon wafer. Customized optic fiber terminations for interfacing with light source and spectrometer for analysis of agent concentration. Implemented integrated digital system using Altera’s FLEX10K family for faster processing and quality control. |
| Employer: | Cambridge, MA May-Dec ‘03 MIT LABORATORY FOR ELECTROMAGNETIC AND ELECTRONIC SYSTEMS |
| Position: | Research assistant |
| Time period: | May 2003 - December 2003 |
| Description: | Set up and ran experiments to observe behavior of oil/water-based ferrofluid under varying intensity and directional magnetic fields, discarding surface tension and other physical phenomena analysis.
Used Helmholtz coil concepts to eliminate non-uniform fields from ferrofluid interface. Assisted in construction of containers to be used for experiments that would not jeopardize results. |
| Employer: | TELEFONICA R&D |
| Position: | Graduate Fellow- Signal Processing Engineer |
| Time period: | December 2007 |
| Description: | Contributed to development of “Hearing at Home” platform providing an interface between home networks and services and the hearing-impaired to guarantee access to home information, entertainment, automation, and care. |
EDUCATION
| University: | Massachusetts Institute of Technology |
| Time period: | 2007 |
| Degree: | Cambridge, MA June 2007 Electrical, MEng |
| University: | Massachusetts Institute of Technology |
| Time period: | 2005 |
| Degree: | Electrical, BEng |
| University: | Massachusetts Institute of Technology |
| Degree: | Electrical Engineering, PhD |
INFORMATION
| Clubs: | MIT Sport Taekwondo, Mock Trial (led team to semi-finals on two consecutive seasons) |
| Memberships: | IEEE Student Member.
MIT Casino Rueda group: Performing member and Artistic Coordinator. SHPE: (Society of Hispanic Professional Engineers) Active member of the MIT Chapter |
| Awards: | National Honor Society, New York Times College scholarship recipient, Gates Millennium Scholar, RMHC/HACER scholarship recipient, Certificate of Honor from New York State Bar Association, National Venture Scholar |
William's Startups (1)
View all-
VECARIUS
VECARIUS™ is an early-stage company, pioneering solutions in energy recovery and conversion that are highly-efficient and cost-effective.
William is Following (2)
View all-
-
Better Place
Better Place is working to build an electric car network, using technology available today.
William's Contacts (2)
View all-
Dan Stone
MIT grad, entrepreneur, strategy and management consultant in communications and media. Always looking for smart people in wireless, augmented reality, semantic analytics, or related sectors
-
Dan Steketee
Entrepeneur with 13+ years of strategic and tactical consulting experience in the financial services, start-up and technology industries (BPM, Business Intelligence, KPI's,, Vendor Management, etc) .