Will Donaldson
Anthropology graduate from Loyola University, MBA candidate at Tulane University. Associate at Voodoo Ventures.
| Headline: | Club Leader |
| Skills: | English, Languages, Spanish |
| Groups: | 2011 UC Berkeley Business Plan Competition, 2012 UC Berkeley Startup Competition, Australian Entrepreneurs, Chapman University Students in Free Enterprise, Clemson University Entrepreneurs, Enterprize 2008 [INACTIVE], Enterprize 2009 [INACTIVE], Excitera Innovation Challenge 2008, International Network of Social Entrepreneurs (INSE), Oxford Entrepreneurs, T.E.S. , UC Berkeley Business Plan Competition 2009-2010, [INACTIVE] EnterPRize 2010, [INACTIVE] UC Berkeley Business Plan Competition 2008-2009 |
| Interested in: | Growing my group, Helping members of my groups, Meeting new people, Partnering with other groups, Professional opportunities, Sharing my projects |
| Schools: | Loyola University New Orleans, Tulane University |
WORK EXPERIENCE
| Employer: | Voodoo Ventures |
| Position: | Associate |
| Time period: | August 2008 - Present |
| Description: | • Created $500,000 of new business in Q1 2008 for portfolio company Flatsourcing
• Worked directly with CEO to develop market strategy for 2 portfolio companies |
| Employer: | Morguard Real Estate Corporation |
| Position: | Strategy Analyst Intern |
| Time period: | June 2008 - August 2008 |
| Description: | • Developed strategic business plans for each of 30 American retail and residential holdings
• Produced analytical reports for 10 property developments including tax incentives, competitor analysis, market research, and financial models • Developed operational employee bonus program governing more than 50 employees |
| Employer: | Donaldson Development |
| Position: | Principal |
| Time period: | February 2005 - May 2007 |
| Description: | • Built a consultancy specializing in software development outsourcing to Eastern Europe
• Managed outsourced partnerships and 15 subcontractors • Developed sales, branding, and product strategies which gained 10 new clients in the first year |
| Employer: | ProPeru |
| Position: | Project Coordinator Intern |
| Time period: | June 2004 - August 2004 |
| Description: | • Coordinated 4 construction projects with Quechua natives in the Andes totaling $150,000 |
EDUCATION
| University: | Tulane University |
| Time period: | 2009 |
| Degree: | MBA |
| University: | Loyola University New Orleans |
| Time period: | 2004 |
| Degree: | Anthropology, BA |
INFORMATION
| Memberships: | President - Tulane Entrepreneur’s Association
• Raised $50,000 in sponsorships for the Tulane Business Plan Competition • Reprogrammed the competition including application processes, marketing plan, and budgets • Funded, programmed and marketed the Opportunities in Entrepreneurship speaker series featuring 12 successful entrepreneurs from distinct regional industries |