Todd Burger
Business, Operations and Technology leader with entrepreneurial, strategy, financial and public company experience. Currently CEO of a technology startup. Previously Executive Vice-President of Operations at Mac-Gray Corp. Former CPA and mgmt cons.
| Headline: | Entrepreneur |
| Industries: | Cleantech |
| Skills: | Business, Entrepreneurship, Leadership |
| Groups: | Ignite Clean Energy (ICE) |
| Interested in: | Brainstorming, Employment opportunities, Finding business partners, Finding cofounders, Finding team mates, Growing my group, Meeting new people, Professional opportunities, Promoting my startups, Raising money, Recruiting for my startup |
| Schools: | State University of New York System - Albany |
WORK EXPERIENCE
| Employer: | Chameleon Network Inc, Lexington, MA |
| Position: | President, CEO and Founder |
| Time period: | December 2000 - Present |
| Description: | A technology-based financial services company. Secured three U.S. patents (4 others pending) for its base technologies, including novel security architecture elements and virtual mag-stripe, switchable RFID and active bar-code emulation capabilities. This intellectual property is now the subject of negotiations for sale/license with a half-dozen unsolicited buyers.
- Organized company, raised $1.5 million and responsible for principal technology innovation underlying business - Developed relationships and agreements with VISA International, Brookstone, Best Buy, and Massachusetts Bankers Association |
| Employer: | Mac-Gray Corp, Waltham, MA |
| Position: | Executive Vice-President of Operations |
| Time period: | December 2005 - November 2008 |
| Description: | A $300 million commercial laundry equipment and services company (NYSE:TUC) that is the fastest growing and second largest commercial laundry equipment and services provider in the U.S. across 40 states. A leader in technology innovations such as cashless operation and environmentally friendly technologies such as GPS-based, managed automatic dispatch functions.
- Amid declining core business revenues (due to housing industry changes), successfully managed a 550-person field team to meet service performance criteria. - Worked with CTO and others to assess, redirect, and redesign the company’s major payment systems technology and IP-based, TAPI-enhanced call center infrastructure - Introduced Google-like internal search tool for information sharing across the company to accelerate knowledge-sharing. |
| Employer: | CNI Partners, LLC, Lexington, MA |
| Position: | Managing Partner |
| Time period: | December 2002 - November 2006 |
| Description: | A consulting firm specializing in operations improvement, logistics management, organizational change and organizational effectiveness.
- Led multiple cross functional teams in process improvement projects at Harvard Vanguard Medical Associates to streamline operations and significantly reduce operating costs - Developed new business and executed projects for manufacturing, retailing and public sector clients |
| Employer: | CNI Partners, LLC, Lexington, MA |
| Position: | Consultant |
| Time period: | December 1998 - November 2001 |
| Description: | - Developed logistics supplier strategy for Amazon.com, producing $60 million in savings
- Analyzed carrier agreements and identified opportunities for a major retailer to save over $15 million on a 5-year contract, providing stability and improved service level |
| Employer: | Arthur d. Little, inc., Cambridge, MA |
| Position: | Director/Partner/Practice Leader |
| Time period: | December 1992 - November 1999 |
| Description: | A global management and technology consulting firm.
• Managed project teams in transport, logistics, business strategy, supply chain, organizational change and M&A work • Managed and carried out work for numerous branches of the U.S. Government including the Federal Railroad Administration, the Transportation Safety Board, the Federal Transit Administration, the Federal Aviation Administration, the Federal Reserve Bank. • Clients included over 30 Fortune 500 and major foreign corporations (e.g. Japan Air Lines, DHL) |
| Employer: | Arthur d. Little, inc., Cambridge, MA |
| Position: | Associate Director |
| Time period: | December 1989 - December 1992 |
| Description: | • Helped develop and apply Unwritten Rules of the Game methodology, an organizational change and corporate culture assessment tool in the chemical, transport, and telecom industries
• Led multi-continent operational due diligence assignment as part of the acquisition of DHL by Japan Airlines and Lufthansa (later acquired from these parties by Deutsche Post) |
| Employer: | Arthur d. Little, inc., Cambridge, MA |
| Position: | Senior Consultant |
| Time period: | December 1984 - December 1989 |
| Description: | • Sold, managed and executed operations management, manufacturing and supply chain work, process cost reduction and operations and business planning projects
• Responsible for the design, testing and evaluation of new products and services related to financial transaction card media and industrial robot applications |
| Employer: | Arthur d. Little, inc., Cambridge, MA |
| Position: | Consultant |
| Time period: | December 1980 - December 1984 |
| Description: | • Focused on safety and operations improvement projects for transportation companies, the US government and for manufacturing firms in the energy and chemical sectors
• Identified asset utilization trends critical to managing multi-billion dollar equipment portfolios |
| Employer: | Burlington Northern, Inc., (now BNSF) St. Paul, Minnesota |
| Position: | Terminal Trainmaster, Corporate Auditor, Corporate Management Trainee |
| Time period: | December 1978 - November 1981 |
| Description: | A rail transportation, energy and real estate development company that operated in 29 states.
|
| Employer: | Peat, Marwick, Mitchell and Co., (now KPMG) Hartford, CT |
| Position: | Senior Accountant, Staff Accountant, Accountant |
| Time period: | December 1976 - November 1979 |
| Description: | An international accounting, tax and management consulting professional services firm. |
EDUCATION
| University: | State University of New York System - Albany |
| Time period: | 1977 |
| Degree: | Accounting, BSc |
PUBLICATIONS
| Patents: | 3 USA patents under Chameleon Network Inc |
INFORMATION
| Memberships: | - Member, Board of Directors, Arthur D. Little Alumni Association (2005-2007)
- Member, Town of Lexington’s 20/20 Vision Strategic Planning Committee, Lexington, MA (2000-2005) and its Steering Committee (2003-2005) - Member of the Transportation Research Forum and an officer of its New England Region from 1988 through 1991 (Treasurer 1988-1991 and President 1990-1991) - Member, Mayor’s Advisory Committee on Transportation, Newton, MA (1983-1984) - Member, regional Board of Directors of the National Association of Railroad Passengers (1988-1990) - Member, multiple Clean Tech groups and frequent blogger in renewable/clean energy space - Rider and Logistics volunteer, Pan Mass Challenge, 2008 |
Todd's Startups (1)
View all-
Commonwheel Ventures
We are developing platform products to greenify transportation and delivery of goods for consumers and enterprises. Save your time, your money and your environment. No bags, no aggravation. Elegance and functionality in a versatile solution.