Tim Tucker
MBA from North Carolina State University (2009), Business Plan Consultant at Northeast North Carolina Regional Economic Development Commission, Technology Business Counselor at Small Business & Technology Development Center (2009).
| Headline: | Entrepreneur |
| Industries: | Biotech, Cleantech, Computing, Education, Entertainment, Gaming, Health, Information Technology, Internet |
| Skills: | Business, Entrepreneurship, Management, Negotiation |
| Location: | Raleigh, NC |
| Groups: | NCSU EI eGames 2010 |
| Interested in: | Advising startups, Brainstorming, Consulting opportunities, Creating a group, Employment opportunities, Finding experts, Finding mentors, Finding team mates, Giving back, Growing my group, Helping friends, Helping members of my groups, Internships, Investing in projects, Joining a startup, Learning about entrepreneurship, Meeting new people, Mentoring, Offering Expertise, Participating in a competition, Professional opportunities, Providing services to startups, Raising money, Receiving feedback, Shadowing, Starting a company |
| Tags: | bioscience, biotech, consulting, management, research, technology entrepreneurship |
| Schools: | North Carolina State University |
WORK EXPERIENCE
| Employer: | Center for Innovation Management Studies (CIMS) of NC State University |
| Position: | Social and Professional Network Media Management Consultant |
| Time period: | January 2009 - Present |
| Description: | Evaluated the Value Proposition for an Industrial-Academic “Research Broker”
Created a feasibility study of expanding the social media presence for the Center Implemented a Social Media Marketing Plan for CIMS Result: Immediate implementation of the recommendation |
| Employer: | Northeast North Carolina Regional Economic Development Commission |
| Position: | Business Plan Consultant |
| Time period: | July 2009 - September 2009 |
| Description: | Created the Operational Plan for a $7.9 million regional economic development project
Validated a market plan by conducting field interviews and secondary market research Created a proprietary and sophisticated feasibility algorithm to Commission Facilitated public discussions for funding the project with the Golden Leaf Foundation Presented the findings to North Carolina’s Northeast Alliance for Agricultural Biotechnology |
| Employer: | Small Business & Technology Development Center |
| Position: | Technology Business Counselor |
| Time period: | January 2009 - November 2009 |
| Description: | Specialized in assisting small businesses that have science, technology or intellectual property as a fundamental element of their business model
Assisted clients on matters of technology development and commercialization Results from 5 months of work: 300+ client hours personally generated $14,100 in internal program income planned operations for $7.9 million public/private project (in progress) assisted with $445,000 in grant funding assistance for clients Advised clients on non-traditional funding sources including: Angel investment and Venture Capital funds Federal and State-funded innovation grants Counseled clients on business strategy, marketing, finance and operations Earned reputation as a thorough and thoughtful analyst |
| Employer: | Veterinary Specialty Hospital of the Carolinas |
| Position: | MBA Consulting Student Team Leader (intern) |
| Time period: | January 2009 - April 2009 |
| Description: | Led a team of MBA students and managed their activities for market research
Analyzed business data for growth, making recommendations for a strategic growth plan Results: Recommendations were implemented within three months of report |
| Employer: | University of North Carolina / NC State University |
| Position: | Acceleration of Commercialization for Technology (ACT) Intern |
| Time period: | January 2008 - December 2009 |
| Description: | Performed individual (confidential) project-based analyses and investigations that provided support to technology transfer offices
Used high-throughput methods to survey feasibility for high-technology commercial pathways, which resulted in comprehensive reports detailing commercial potential |
| Employer: | Ligamar, Inc |
| Position: | Technology Commercialization Team Leader |
| Time period: | January 2008 - December 2009 |
| Description: | Actively managed development phase of early-stage, high-growth startup
Evaluated commercialization feasibility for university-based technologies developed in UNC system laboratories Advised inventors as participants in licensing and product development |
| Employer: | Duke University Medical Center, Durham, NC |
| Position: | Laboratory Research Analyst I |
| Time period: | January 1999 - December 2008 |
| Description: | Performed state of the art basic research in Nitric Oxide release in hemoglobin
Utilized novel techniques for screening peptide library targets Supervised, trained and instructed students & fellow lab personnel in techniques |
| Employer: | Quintiles Transnational, Research Triangle Park, NC |
| Position: | Enterprise Data Council, Program Management Intern |
| Time period: | December 2008 |
| Description: | Assisted Enterprise Data Council at Quintiles to research current best data practices
Utilized academic resources, industry contacts and both primary and secondary market research to assess the need for enterprise management of data strategy Results: Recommendations were implemented by Global VP of Operations |
EDUCATION
| University: | North Carolina State University |
| Time period: | 2006 - 2009 |
| Degree: | BioScience Management and Entrepreneurship , MBA |
| University: | North Carolina State University |
| Time period: | 1988 |
| Degree: | Biological Sciences, BSc |
INFORMATION
| Awards: |
Graduated Magna cum Laude from MBA program NCSU E-Games (Entrepreneurship Initiative) Silver Medalist Athena Award for Best Social Responsibility Business Plan Bronze Medalist Apollo Award for Best Overall Business Plan |