Thanos Bismpigiannis
| Headline: | Entrepreneur |
| Industries: | Information Technology |
| Skills: | Business, C/C++, Computer Engineering, Databases, Design, Engineering, English, French, HTML / CSS, Javascript, Languages, Languages and Platforms, Management, PHP, Python, Software Engineering, Spanish, SQL, Web design, Web Development |
| Location: | Stanford, CA |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Stanford University |
WORK EXPERIENCE
| Employer: | Oracle |
| Position: | Product Manager |
| Time period: | October 2009 - Present |
| Description: | Product Manager on Supply Chain Management Applications Development |
| Employer: | Stanford University, IT Services |
| Position: | Web Developer/ Software Engineer |
| Time period: | April 2008 - June 2008 |
| Employer: | Stanford University, Graduate School of Business |
| Position: | Research - project |
| Time period: | January 2008 - June 2008 |
| Description: | Business plan to turn an idea for a new venture into an entrepreneurial opportunity. Final
presentation to a team of investors and VC’s after contacting interviews with founders and CEOs of companies of similar interest or future customers. Organized by Graduate School of Business with limited pre-admission due to high demand |
| Employer: | NOKIA Research Center |
| Position: | Software and Research Engineering Intern |
| Time period: | June 2007 - August 2007 |
| Description: | • Conducted research to advance computing science and software engineering
competencies required for creation of novel mobile devices, platforms and applications for new communication systems • Analyzed and evaluated data to optimize maintenance of database and communication of server with mobile units. • Project resulted in two demos and one paper published in scientific conferences. |
| Employer: | Greek Public Electricity Enterprise |
| Position: | Intern |
| Time period: | July 2005 - August 2005 |
| Description: | • Designed expansion of electricity distribution network for prefecture capital city
• Cooperated with technical team of enterprise to implement designs as part of the electricity network of the area. |
| Employer: | University of Patras, Department of Computer Engineering and Informatics |
| Position: | Research - project |
| Time period: | February 2005 - May 2005 |
| Description: | “Web Based Management Systems”.
Designed, using internet technologies like PHP, APACHE, XML, XSL and javascripts, webbased management system, that contained data base and user web-interface |
| Employer: | Stanford University, Electrical Engineering department |
| Position: | Research - project |
| Time period: | May 2007 |
| Description: | Prepared business case on acquisition of Massive Inc by Microsoft as part of “Business
Management for Electrical Engineers and Computer Scientists” course |
EDUCATION
| University: | Stanford University |
| Time period: | 2008 |
| Degree: | Electrical Engineering, MSc |
INFORMATION
| Memberships: | • President of the Hellenic Association of Stanford. Stanford, CA
Cooperated with other five members and with administrative staff of university to organize informative and entertaining events. 9/2007 – present • Member of the Windsurfing Club of Stanford. Stanford, CA Attended and contributed in organizing athletic and entertaining events. Teaching assistant in windsurfing classes. 6/2007 – present • Member of the University of Patras IEEE Student Branch Patras, Greece Cooperated with other ten members of Branch and organized talks and seminars concerning new technologies. 9/2004 – 6/200 |
Thanos' Startups (1)
View all-
Mobile Frenzy
The Mobile Frenzy software application brings a disciplined, marketing science approach to mobile phone network operators in order to improve their customer marketing efforts.