Stuart Creque
Electrical Engineering & Computer Science graduate with MBA from Heriot-Watt University. 15+ years of experience in solutions marketing and selling to executive & officer level. Currently working as Senior Web Producer at Extreme Networks Inc.
| Headline: | Entrepreneur |
| Website: | http://www.creque.com |
| Skills: | Business, C/C++, Engineering, English, French, HTML / CSS, Italian, Java, Javascript, Languages, Languages and Platforms, Management, Marketing, SQL, Web Development |
| Location: | Moraga, CA |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | marketing, new media, publications, Sales, screenwriting, silicon valley, web, writing |
| Schools: | Heriot-Watt University, University of California System - Berkeley |
WORK EXPERIENCE
| Employer: | Extreme Networks Inc., Santa Clara, California |
| Position: | Senior Web Producer |
| Time period: | January 2007 - Present |
| Description: | Managed all Web aspects of the corporation’s marketing communications. Result: Aided company in increasing market share and overtaking key competitors.
• Redesigned external Web site home page and site navigation. • Extended internationalization of Web site. • Re-engineered the extranet for channel partners to make access to sales support information clearer, simpler and easier. • Instituted procedures and automated processes to flow updated corporate information to the Web site and intranet. • Designed micro sites with Web 2.0 features for both internal and external Web communities, using open-source tools (such as DotNetNuke CMS and Web app framework). • Directed, shot and edited (in Final Cut Studio) original video content for sales support to in-house sales force and channel partners. • Developed and maintained .asp, .aspx, and .htm Web pages. • Supervised a team of two direct reports (based at Extreme Networks India) to implement new designs. |
| Employer: | Pictopia, Inc., Emeryville, California |
| Position: | Senior Project Manager |
| Time period: | January 2005 - December 2007 |
| Description: | Led implementation and deployment of Web-based consumer-facing photo stores for major accounts, including National Geographic Society, The Washington Post, Yahoo! and Major League Baseball. Result: Drove growth of overall company revenues by 13%.
• Developed the store configurations for major accounts. • Working closely with personnel at each account, developed new selling configurations for new types of products and functionality (e.g., online photo licensing, reprints on major newswire photos, dynamic presentation galleries, community photo sharing/blogging). • Using the standard Pictopia photo store platform as a starting point, documented the new store configurations in design specs for Web coders. • Customized HTML and JavaScript code to assist accounts with store rollout and integration to accounts’ home pages. • Administered Google AdWords paid search effort. |
| Employer: | Independent Consultant, Moraga, California |
| Position: | Proposal Development & Marketing Consulting |
| Time period: | January 2003 - December 2005 |
| Description: | Wrote time-critical, winning proposals for a small business client lacking in-house resources to respond to large-company RFPs. Result: Contracts increased client company’s total revenue by 10%.
• Conducted data gathering and requirements definition calls with end customers. • Led a cross-functional team to design, price and document solutions in the form of fully responsive proposals. |
| Employer: | Reed Technology Management Group, San Francisco, California |
| Position: | Vice President of Marketing |
| Time period: | January 2002 - December 2003 |
| Employer: | FindtheDOT, Inc. (now IntelliDOT), Oakland, California |
| Position: | Vice President of Business Development |
| Time period: | January 2000 - December 2002 |
| Description: | Created business plan for company's shift into the healthcare sector in response to the venture capital drought. Result: The plan was essential to recruiting a new CEO and securing $2,000,000 in angel funding to keep company in operation (today operating as IntelliDOT Corp., with over $20 million in follow-on funding).
• Established market need, business case and initial pilot targets for a healthcare application of FindtheDOT’s proprietary technology. • Developed online and offline marketing and sales tools. • Created new business plan for repurposed company. |
| Employer: | IKON Office Solutions, Walnut Creek, California |
| Position: | Director, Special Programs |
| Time period: | January 1991 - December 2000 |
| Description: | Managed national sales force support team. Result: Enabled company to increase sales 100% in 3 years while limiting sales support operation growth to 50%.
• Grew sales support staff by 50 percent over three years, as division revenues grew from $5 million to $10 million. • Organized staff and systems to permit greater efficiency as measured in revenue per support staffer. • Trained staff members in techniques for pricing, profit projection, proposal generation, development of customized sales collateral. • Developed standard templates for pricing models, sales collateral, and complex proposals. |
| Employer: | American Turnkey, Qualimatrix, TRW Financial Systems, Lockheed Missiles & Space Division and Integrated Automation |
| Position: | Sales, product management and product support positions |
| Time period: | December 1991 |
| Description: | Prior to 1991 positions included sales, product management and product support positions for American Turnkey, Qualimatrix, TRW Financial Systems, Lockheed Missiles & Space Division and Integrated Automation.
At Integrated Automation, sold a $3 million pilot program to apply digital imaging to a government agency's forms processing and archiving operations. Result: Increased overall company revenues by 15 %. • Conducted a year-long sales effort involving a multidisciplinary team within the company to pre-sell the government agency on the company’s technology and approach. • Guided agency RFP to closely match our company’s capabilities. • Wrote, submitted and defended the RFP response, leading to a $3 million pilot program award. |
EDUCATION
| University: | University of California System - Berkeley |
| Degree: | Electrical Engineering & Computer Science |
| University: | Heriot-Watt University |
| Degree: | Marketing, MBA |
PUBLICATIONS
| Articles: | The Wall Street Journal: "Why Johnny Can't Read His Data," June 5, 1995
The Wall Street Journal: "Life! Give My Data Life," Oct. 31, 1994. |
Stuart's Contacts (4)
View all-
Jim Dyer
Founder + CEO at InnaTimes, an early stage Internet startup. Will build the strongest personalized news, education + entertainment "discovery" service (we listen, then show world) Seek cofounders, board, investors, allies. Now is me + 3 advisors.
-
Eric Leebow
Visionary Entrepreneur, set out to make great things happen in the social media space!