steve epstein
MBA from UCLA Anderson School of Management, BA in East Asian History from Columbia University, Founder and CEO of IDNoptions, LLC since Jul 2007, CTO at ICEtv/ Media2eye from Jul 2005-Jun 2007.
| Headline: | Entrepreneur |
| Skills: | Business, C/C++, Engineering, Entrepreneurship, Flash, Java, Javascript, Languages, Languages and Platforms, Leadership, Management, PHP, Rails, Software Engineering, SQL, Web Development |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Columbia University, UCLA Anderson School of Management |
WORK EXPERIENCE
| Employer: | IDNoptions, LLC |
| Position: | CEO & Founder |
| Time period: | July 2007 - Present |
| Description: | Acquired 3000+ IDNs to generate opportunities for US and EU firms conducting
e-commerce and on-line advertising in China, Japan, Korea, Russia, Latin America and the Middle East. Created and maintained real estate, sports, coupon and travel websites for clients. Developed and implemented China strategy for US GPS business. Increased the valuation by 300% from angel to seed funding. Managed staff of 5. |
| Employer: | ICEtv/ Media2eye (mobile TV and video solution start-up) |
| Position: | CTO |
| Time period: | July 2005 - June 2007 |
| Description: | Developed streaming tv and video solutions of local broadcasters in US, EU, and Asia for display on mobile devices. |
| Employer: | Shadowbox Studios (boutique consultancy) |
| Position: | Partner |
| Time period: | October 2004 - June 2005 |
| Description: | Built software and business process consulting practice.
Developed e-commerce and Rapid Prototype mobile and cable TV data applications. |
| Employer: | Phoenix Rising Intl. (private equity firm) |
| Position: | COO |
| Time period: | October 2002 - October 2004 |
| Description: | Developed an automated web based application for music digital rights management of consumer-generated ring-tones on China Mobile 3G mobile phone system.
Built beta for online hip-hop based web game platform for China Mobile. Shaped a PHP based web application to create and store ring-tones from consumer MP3 and WAV files. |
| Employer: | University of Phoenix (proprietary higher educator) |
| Position: | Lecturer |
| Time period: | October 2001 - October 2006 |
| Description: | Taught 4 capstone MBA Courses in E-Business, Project Management and Product Development.
|
| Employer: | Cinnetrix Corporation (video technology start-up) |
| Position: | CTO |
| Time period: | November 2000 - September 2002 |
| Description: | Created video editing and indexing suites for Deloitte-Tokumatsu Consulting, Disney Imagineering, Imagica USA, and UCLA film school.
Negotiated and licensed video encoding technology from Xerox PARC and Fuji-Xerox New software developed for Japan and US in parallel. |
| Employer: | USWest/ Qwest (telecommunications company) |
| Position: | Director |
| Time period: | July 1997 - September 2000 |
| Description: |
Project leader for Internet projects with IBM, Sun, Oracle, and Microsoft professional services organizations. Developed beta for USWest DEX Yellow Pages small business data on USWest WAP enabled mobile phones in Phoenix, Denver, Seattle, Portland, and Minneapolis. Created products that increased revenues by $12M. Managed 3 product developer teams. |
| Employer: | MicroAge (IT services firm) |
| Position: | Director |
| Time period: | June 1997 - June 1998 |
| Description: | Product Development Manager for web based internal inventory systems and web based internal supply chain management systems. Primary company contact for IBM Global Services
Increased revenues by $7M Managed 3 product development teams |
| Employer: | ProWeb Internet Consulting (IT consultancy) |
| Position: | Founder |
| Time period: | November 1993 - May 1997 |
| Description: | Created IT consulting firm for database driven web sites, software companies and ISP’s
Increased valuation by 20x |
| Employer: | US Navy |
| Position: | Lieutenant |
| Time period: | January 1993 - December 1998 |
| Description: | Served on destroyers, aircraft carriers, and submarines based in Japan.
Communications Staff Duty officer, Commander Pacific Fleet, Pearl Harbor, Hawaii. |
| Employer: | General Electric Capital (Multinational Conglomerate) |
| Position: | Director |
| Time period: | June 1990 - October 1993 |
| Description: | Underwriting Risk Manager in Mortgage-backed Securities area for California home loans sold to Fannie Mae and Freddie Mac.
Avoided $250M in risk. Supervised 25 loan underwriters. |
EDUCATION
| University: | UCLA Anderson School of Management |
| Degree: | MBA |
| University: | Columbia University |
| Degree: | East Asian History, BA |
steve's Startups (1)
View all-
Law and Medicine Limited
This e-learning site, company Director Dr Shibley Rahman, has been trading since 2009. However, integral to its success is the layout and the functions of the website. Changes are currently underway, and any suggestions to improve it are welcomed.
steve is Following (2)
View all-
Jamdat Mobile
publishes wireless entertainment applications including games, ringtones, images, and other content
steve's Contacts (9)
View all-
bruno bensaid
M&A and Fundraising Advisor to Chinese and European Technology companies; angel investor in several Chinese startups
-
Yi Lu
International business management and English graduate from Shanghai University, currently working as Freelance translator, with a professional translation team.
-
Ian Foster
Founding creator of www.QRMe.co.uk and www.tracking.qrme.co.uk realtime print tracking service
-
Peter Scott
20 years of experience in engineering, business management and new venture development. Last 12 years focused on early stage companies in alternative energy (solar and transportation), advanced manufacturing and software.