Spenser Tang-Smith
Aquatic Biology graduate from University of California, Santa Barbara. Currently working as Chief Operations Officer for WebGreek, Inc.
| Headline: | Entrepreneur |
| Website: | http://www.webgreek.com |
| Industries: | Cleantech, Computing, Information Technology, Internet |
| Location: | Berkeley, CA |
| Interested in: | Advising startups, Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Raising money, Recruiting for my startup, Trading services |
| Schools: | University of California System - Santa Barbara |
FEATURED STARTUP
WebGreek
WebGreek
WebGreek offers powerful web-based management and group collaboration networks for Fraternity and Sorority organizations.
- Startup type: Company
- Status: Active
- Stage: Growth
WORK EXPERIENCE
| Employer: | West Contra Costa Unified School District |
| Position: | Substitute teacher |
| Time period: | October 2008 - Present |
| Description: | • Biology, General Science, Grades 4-12 |
| Employer: | WebFam, Inc. |
| Position: | Operations Director |
| Time period: | September 2008 - Present |
| Description: | • Managing charity partnership
• Development of national-scale marketing strategy |
| Employer: | Pyramid Brewing Company, Berkeley, California |
| Position: | Server |
| Time period: | March 2008 - October 2008 |
| Employer: | UC Berkeley Gump Field Station |
| Position: | Research assistant for Moorea Coral Reef Long Term Ecological Research |
| Time period: | May 2007 - August 2007 |
| Description: | • Fish counting surveys, plankton sampling.
• Experiment and instrument deployment and collection • Data entry and quality assurance • Small boat handling |
| Employer: | Schmitt-Holbrook Laboratory, Santa Barbara Coastal Long-Term Ecological Research |
| Position: | Laboratory intern |
| Time period: | September 2006 - May 2007 |
| Employer: | Paddlesports of Santa Barbara |
| Position: | Kayak Guide |
| Time period: | May 2005 - September 2006 |
| Description: | • Ensuring safety
• Teaching natural and cultural history • Naturalist |
| Employer: | UC Santa Barbara |
| Position: | Research intern with Dr. Barbara Prezelin |
| Time period: | February 2004 - April 2004 |
| Description: | • Plankton species identification.
• Whole cell counts using microscope. • Spreadsheet data entry. |
| Employer: | Seal Watch, Carpinteria, California |
| Position: | Volunteer |
| Time period: | February 2004 - April 2004 |
| Description: | • Counting harbor seals and pups.
• Enforcing beach closure, preventing human disturbances. • Docent for visitors |
| Employer: | Fund For Public Interest Research, Santa Barbara, California |
| Position: | Part-time office assistant |
| Time period: | January 2004 - August 2004 |
| Description: | • Telephone/e-mail customer service.
• Database entry. |
| Employer: | UCSB Adventure Program |
| Position: | Ropes Course Staff |
| Time period: | December 2003 - November 2005 |
| Description: | • Leading safety-oriented activities and presentations.
• Belaying participants on various high elements. |
| Employer: | Woodstock’s Pizza, Inc., Santa Barbara, California |
| Position: | Delivery driver |
| Time period: | December 2003 - November 2005 |
| Employer: | UC Santa Barbara and Coal Oil Point |
| Position: | Restoration ecology intern |
| Time period: | December 2003 - April 2004 |
| Description: | • Removing invasive species.
• Seed collection and propagation. • Plant monitoring. |
| Employer: | Aquatic Outreach Institute, Richmond, California |
| Position: | Full-time office intern/assistant |
| Time period: | May 2002 - July 2002 |
| Description: | • Database entry.
• Assisting in outreach program presentations. • Cataloging of resource library. |
| Employer: | Lizard Island Research Station, Great Barrier Reef, Australia |
| Position: | Research assistant |
| Time period: | October 2007 |
| Description: | • Field experiment set-up and fish collection. |
EDUCATION
| University: | University of California System - Santa Barbara |
| Time period: | 2001 - 2007 |
| Degree: | Undergraduate Aquatic Biology |
PUBLICATIONS
| Papers: | Tang-Smith S, Stratton L (2007) A study of the bird and invertebrate communities at the campus lagoon at the University of California, Santa Barbara with management recommendations. Technical Report for CCBER Research Program, UC Santa Barbara
Brown A, Deo R, Earp J, Harvey J, Johnson K, May J, Tang-Smith S, Coelho V, Manfrino C (2005) Status of Coral Reefs in Little Cayman in 2005. Eos Trans. AGU, 87(36) Ocean Sci. Meet. Suppl., Abstract OS46N-06 |