Seth Farrington
Pursuing MSc in Mechanical Engineering from University of Alabama, BSc in Mechanical Engineering from University of Alabama (2008), Research Engineer at The Research Institute, Reliability and Failure Analysis Lab since January 2010.
| Headline: | Engineer |
| Website: | http://sethefarrington.com |
| Skills: | Business, Engineering, Languages |
| Location: | Huntsville, AL |
| Interested in: | Consulting opportunities, Finding team mates, Meeting new people, Providing services to startups, Trading services |
| Tags: | big data, clean tech, New technology, startups, statistical analysis |
| Schools: | University of Alabama - Huntsville |
WORK EXPERIENCE
| Employer: | The Research Institute, Reliability and Failure Analysis Lab |
| Position: | Research Engineer |
| Time period: | January 2010 - Present |
| Description: | Project Manager, Co-Principle Investigator
Probabilistic characterization of the reliability and availability of complex systems Modeling of reliability, availability and logistics of CTBTO sensor sites Statistical modeling and analysis of a large dataset to provide recommendations High temperature and ambient fatigue testing |
| Employer: | Mechanical and Aerospace Engineering Department |
| Position: | Graduate Research Assistant |
| Time period: | February 2009 - December 2009 |
| Description: | Research life and reliability of composite materials
Durability predictions based on accelerated life testing of samples Estimation of future reliability of E-glass/epoxy composites Drawing incites from statistical analysis applicable to design |
| Employer: | The Propulsion Research Center |
| Position: | Undergraduate Research Assistant |
| Time period: | May 2007 - February 2009 |
| Description: | Fluid flow visualization – Schlieren, PIV, Laser imaging |
| Employer: | Rotorcraft Systems Engineering and Simulation Center |
| Position: | Undergraduate Research Assistant |
| Time period: | October 2004 - August 2007 |
| Description: | Fabrication of foam and composite samples to certify NDE methods for NASA |
EDUCATION
| University: | University of Alabama - Huntsville |
| Time period: | 2011 |
| Degree: | Mechanical Engineering, MSc |
| University: | University of Alabama - Huntsville |
| Time period: | 2008 |
| Degree: | Mechanical Engineering, BSc |
Seth is Following (9)
View all-
RenewableEnergyJobs.com
Aiming to be the number one job site and portal for the renewable energy industry globally. Currently free for recruiters to post jobs and free for jobseekers.
-
The Hub Bay Area
Where change goes to work. The Hub is a dynamic, collision-rich workspace designed by its Members and the wisdom gleaned from Hub communities throughout the world.
-
Apple
Apple is a computer and consumer electronics company. Their suite of products including MacBook Pro, Mac Pro, iPod, and iPhone are sold with proprietary software and applications that compete with Microsoft products.
-
Armageddon Energy
Armageddon Energy is a cleantech startup changing the world by putting an affordable, attractive solar energy system on every roof.