Scott Stefanski
M.P.S. in International Development from Cornell University. Founder of Bazaar Strategies LLC since 2004.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://www.bazaarstrategies.com |
| Industries: | Financial, Information Technology, Internet, Mobile |
| Skills: | Business, Design, Entrepreneurship, Human-Computer Interaction, Investment, Leadership, Management, Marketing, Product design |
| Location: | Maine |
| Groups: | Intel® Challenge Romania 2010, Intel® Challenge Turkey 2010, Social e-challenge Competition 2009 [inactive], [INACTIVE] BASES Social E-Challenge 2010, [OLD] Social e-challenge Competition 2008 [INACTIVE] |
| Interested in: | Advising startups, Brainstorming, Consulting opportunities, Finding business partners, Meeting new people, Mentoring, Offering Expertise, Professional opportunities, Promoting my startups, Providing services to startups |
| Schools: | Cornell University, Drew University |
WORK EXPERIENCE
| Employer: | Bazaar Strategies LLC |
| Position: | Founder/President |
| Time period: | May 2004 - Present |
| Description: | Founder of Bazaar Strategies, a consultancy firm advising corporations on strategies for economically challenged market segments and regions and advising public institutions on market-based approaches to economic development, with a particular emphasis on the strategic application of technology.
Judge for Stanford BASES social enterprise competition Judge for Harvard Business School business plan competition - social enterprise track Information Technology Board Member - Maine Technology Institute Consultant to private family foundation seeking to deliver financial services to poor markets |
| Employer: | Booz Allen Hamilton, Mclean, VA |
| Position: | Associate |
| Time period: | January 2002 - December 2004 |
| Description: | guided team of 2-6 professionals while directing the client the IT Solutions applications strategy 7 planning activities. Transformed operations & services to achieve streamlined, customer centeric practices and ensure compliance with enterprise architecture. |
| Employer: | Xpedior Inc |
| Position: | Managing Consultant |
| Time period: | January 1999 - December 2001 |
| Description: | oversaw mobile internet applications design, development & trial while introducing new rapid product development processes for Nextel.
introduced EBusiness Solutions to new balance athelitic shoes for product development 7 supply chain management. Launched online construction materials portal eBuild.com. |
| Employer: | International Technology Consultants, Inc. |
| Position: | Regional Lead/Sr. Analyst |
| Time period: | January 1997 - December 1999 |
| Description: | Directed 23 market European and Asian division, conducting market trend forecasting, due diligence, market planning, and research and analysis of wireless and wireline technology adoption and usage practices in developing countries; serving clients in mobile communications and banking. |
| Employer: | Climate Institute |
| Position: | Project Manager |
| Time period: | January 1991 - December 1995 |
| Description: | Guided a 3 year international research project focused on the human security implications of environmental degradation, managed the Eastern European ministerial-level briefing program, providing economic and environmental policy guidance to ministerial level decision makers. |
EDUCATION
| University: | Cornell University |
| Time period: | 1997 |
| Degree: | MPS - International Development, MSc |
| University: | Drew University |
| Time period: | 1991 |
| Degree: | Political Science, BA |
INFORMATION
| Hobbies: | Skiing, fly fishing, discovering great restaurants. |
| Memberships: | Member of the Maine Technology Institute Information Technology Board |
Scott's Startups (1)
View all-
Contact Connect
Contact Connect is a mobile startup changing the world by bringing social networking to the other 3 billion.
Scott is Following (4)
View all-
SynGene Inc
SynGene, Inc is positioned to capture the high-growth next-generation segment with its proprietary TSEM technology, which will provide an accurate, fast, and cheap solution of large-scale genome sequencing, toward the vision of personalized medicine
-
-
-
Medic Mobile
A cellphone software package for community health workers in developing countries that provides electronic medical records, patient tracking and updates, and a $1 CD4 diagnostic and beyond...