Sally Buberman
Pursuing Electromechanical Engineering degree at Universidad Argentina de la Empresa and working as Co-Founder & Co Owner at Wormhole IT.
| Headline: | Entrepreneur |
| Website: | http://www.wormholeit.com |
| Skills: | Engineering, English, French, Languages, Portuguese, Spanish |
| Location: | Buenos Aires - Argentina |
| Groups: | Desafío Intel® Argentina, Palermo Valley, Talent and Innovation Competition of the Americas |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | e-learning, virtual meetings, web conference, web conferencing, webconferencing, wormhole |
| Schools: | Universidad Argentina de la Empresa |
FULL BIO
Summary
I am a passionate entrepreneur with communication skills. I am fluent in Spanish, English, French and Portuguese.
My previous experience gave me the required tools to discover the potential I had as entrepreneur.
I'm focused on developing businesses using the most modern technologies that also have a positive impact.
I'm a french teacher and I'm currently a part time student of Electromechanical Engineering as second major.
Specialties
Management, educational services, social networking development
WORK EXPERIENCE
| Employer: | Wormhole IT |
| Position: | Co-Founder & Co Owner |
| Time period: | January 2007 - Present |
| Description: | I am one the original co-founders of this amazing company. We want to make a difference by
providing innovative and challenging solutions to big problems in the world. |
| Employer: | Microsoft |
| Position: | Software Design South Cone Judge |
| Time period: | May 2008 - May 2008 |
| Description: | I was selected as Software Design Regional Judge for the Imagine Cup 2008.
I was in charge of coordinating the whole jury and of evaluating the team who will be representing South Cone on the Worldwide Finals. |
| Employer: | Microsoft |
| Position: | Software Design Assistant Captain for Imagine Cup |
| Time period: | November 2007 - March 2009 |
| Description: | Assistant Captains assist with student support. I actively manage the user forums and support queues, responding promptly to student issues as they arise, and escalating issues as needed.
Responsibilities: I ensure all student issues are responded to expeditiously. I act as a guide and mentor to new competitors. I escalate issues as needed, and ensure prompt turnaround |
| Employer: | PSA Peugeot Citroen |
| Position: | Gestion Technique |
| Time period: | January 2007 - January 2008 |
| Description: | I was resposible for generating and manage the research codification. I was the nexus between the technique and the manufactoring department.
I worked as part of a team, but I'm responsible for the structure area of the car. I used to work for China, France, Brasil and Argentina projects. |
| Employer: | Microsoft Imagine Cup |
| Position: | Software Design Competition 2007 Microsoft Imagine Cup |
| Time period: | January 2007 - August 2007 |
| Description: | I was part of the Argentinean Team representing South Cone Region on the Software Design
Competition. We developed Wormhole Project which is nowadays our own business |
| Employer: | Latin Hire for Tutor.com |
| Position: | Teacher |
| Time period: | March 2006 - January 2007 |
| Description: | Company developed for tutoring with an online platform.
Responsibilities: Teaching maths for pre graduate students. |
| Employer: | Pluspetrol S.A. |
| Position: | Trainee |
| Time period: | January 2006 - January 2007 |
| Description: | Member of the Facilities Deparment. Team member at design of cointainers submitted under
pressure. Responsible for document administration. |
| Employer: | Latin Hire for Brainfuse |
| Position: | Teacher |
| Time period: | March 2005 - January 2007 |
| Description: | Company developed for tutoring with an online platform.
Responsibilities: Teaching Algebra, Geometry, Reading Comprehension, General Math and content management. |
| Employer: | IT College S.A. |
| Position: | Product Manager |
| Time period: | February 2005 - January 2006 |
| Description: | Product Manager Microsoft. Responsible for the different marketing campaigns in order to increase the number of training pupils. |
| Employer: | Tech Actual S.R.L. |
| Position: | Director of On line Sales |
| Time period: | January 2002 - April 2004 |
| Description: | TechActual S.R.L. was a family Company. I was responsible for the ON line Sales Department.
I used to organize and create the marketing campaigns and to publish all the necessary information for the different products on the official site. |
EDUCATION
| University: | Universidad Argentina de la Empresa |
| Time period: | 2001 - 2009 |
| Degree: | Electromechanical Engineering, Engineering |
INFORMATION
| Hobbies: | Entrepreneurship, education, web conference, IT, engineering |
| Awards: | 2008 - Speaker at Women's Forum for Society and Economy
2007 - Imagine Cup 2007 Worldwide finalist Software Design Category. 2007 - Imagine Cup 2007 - Award Winner South Cone Regional Final Software Design Category. 1997-1998-1999 National Finalist for the NASA Space Camp. |
Sally's Startups (1)
View all-
Wormhole S.A.
Wormhole IT (http://www.wormholeit.com) is a company created to develop innovative software for the new collaborative web. We aim at becoming the Latin American Standard for web conferencing solutions.
Sally's Contacts (20)
View all-
Ariel Spampinato
Information Technology Engineering from Universidad del CEMA (2009), QA & Testing Analyst at Hexacta S.A (2007), Functional Analyst at HSM Group Inc (2007-2009), System Analyst at Clarín Global since 2009.
-
Guido Weber
Passionate, dedicated and goal oriented entrepreneur and networker. Helping startups from CA Go Faster.