Ryan Stenson Ryan
Pursuing Master of Business Administration from University of Michigan, Master of Engineering in Engineering Management from Cornell University (2005), Product Management Intern at Amazon Web Services (2011), Consultant at Pacific Gas & Electric Company
| Headline: | Entrepreneur |
| Skills: | Business, Computer Engineering, Electrical Engineering, Engineering, Entrepreneurship, Languages, Management, Marketing |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Cornell University, University of Michigan System - Ann Arbor |
WORK EXPERIENCE
| Employer: | PRTM MANAGEMENT CONSULTANTS, INC. |
| Position: | Senior Associate |
| Time period: | January 2008 - December 2010 |
| Description: | Developed strategy for leading education publisher to enter $500MM portal market
through innovation incubator: led to board‐level approval for $35MM investment |
| Employer: | PRTM MANAGEMENT CONSULTANTS, INC. |
| Position: | Associate |
| Time period: | January 2008 - December 2009 |
| Description: | Created financial and performance models for U.S. Transportation Command
cost‐reduction initiative: identified $90MM in transportation savings opportunities and helped client win Pentagonʹs 2009 supply chain excellence award Brokered consensus among diverse stakeholders to implement improved processes: achieved $50‐100MM annual cost savings while improving customer service levels by up to 25%, and influenced PRTMʹs largest‐ever contract extension |
| Employer: | SPAWAR SYSTEMS CENTER SAN DIEGO |
| Position: | Project Manager |
| Time period: | January 2006 - December 2008 |
| Description: | Identified need to strengthen technology at US Navy R&D center and developed plan to
create innovation incubator: gained CTOʹs approval and raised $150k internal funding Spearheaded three‐person pilot effort to launch an Unmanned Aerial Vehicle from a submarine: resulted in pending patent and permanent ~$200k annual funding |
| Employer: | SPAWAR SYSTEMS CENTER SAN DIEGO |
| Position: | Systems Engineer |
| Time period: | January 2005 - December 2006 |
| Description: | Architected system to autonomously land and refuel robotic helicopters on unmanned
ground vehicles: led to increased client satisfaction and renewed $1MM funding |
| Employer: | AMAZON WEB SERVICES |
| Position: | Product Management Intern |
| Time period: | December 2011 |
| Employer: | PACIFIC GAS & ELECTRIC COMPANY |
| Position: | Consultant |
| Time period: | December 2011 |
| Description: | Evaluated dairy farm biogas market potential and developed PG&Eʹs sourcing strategy:
confirmed prior assessments and provided prioritized action plan to SVP |
EDUCATION
| University: | University of Michigan System - Ann Arbor |
| Time period: | 2012 |
| Degree: | Entrepreneurship and Marketing, MBA |
| University: | Cornell University |
| Time period: | 2012 |
| Degree: | Engineering Management, MEng |
INFORMATION
| Awards: | Pentagonʹs 2009 supply chain excellence award |