Romain Lacombe
French, 24, MIT graduate, co-founder of a stealth-mode mobile web company.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://www.romainlacombe.com |
| Industries: | Internet |
| Skills: | Business, Computer Engineering, Engineering, Entrepreneurship, Management |
| Location: | Menlo Park, CA |
| Interested in: | Brainstorming, Finding business partners, Finding engineers, Finding mentors, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Raising money, Recruiting, Recruiting for my startup |
| Tags: | Cleantech, entrepreneur, french, mit, mobile, mobile web, silicon valley, wireless |
| Schools: | Ecole Polytechnique, Massachusetts Institute of Technology |
FULL BIO
www.romainlacombe.com
WORK EXPERIENCE
| Employer: | aZero.me |
| Position: | Co-Founder |
| Time period: | September 2008 - Present |
| Description: | Stealth-mode mobile web startup, ready to change the world! |
| Employer: | Palantir Technologies |
| Position: | Business Development Engineer |
| Time period: | June 2008 - August 2008 |
| Description: | Internship in the Business Development team for Palantir Finance.
Developed advanced financial engineering workflows for purposes of user experience analysis. Adapted an in-house object-graph manipulation tool for the product management of Palantir Finance. |
| Employer: | The World Bank |
| Position: | Consultant, Independent Evaluation Group |
| Time period: | March 2008 - June 2008 |
| Description: | Consultant to the Senior Adviser to the World Bank's Director-General for Evaluation.
Oversaw an economic and geo-spatial statistical analysis project, as part of an evaluation of the impact of the Bank's investments on worldwide greenhouse gas emissions. |
| Employer: | Massachusetts Institute of Technology |
| Position: | Research Assistant |
| Time period: | September 2006 - March 2008 |
| Description: | M.S. candidate in Technology & Policy at MIT's Engineering Systems Division. Research Assistant to Dr. John Parsons at the Center for Energy and Environmental Policy Research.
Adapted multi-dimensional cointegration methods, a recently emerging field of time-series analysis, to two research projects in economic and engineering systems analysis of energy and carbon markets. |
| Employer: | McKinsey & Company |
| Position: | Junior Associate |
| Time period: | May 2006 - August 2006 |
| Description: | Intern analyst at McKinsey & Company, in France and Morocco.
Provided economic and strategic analysis as part of successive teams in the Engineering practice, in the renewable energy, chemicals, and basic materials sectors. |
EDUCATION
| University: | Massachusetts Institute of Technology |
| Time period: | 2006 - 2008 |
| Degree: | Engineering Systems, MSc |
| University: | Ecole Polytechnique |
| Time period: | 2003 - 2006 |
| Degree: | Applied Mathematics, BSc |
INFORMATION
| Clubs: | - MIT Energy club, MIT Francophone club
- Chairman of the Student Skydiving Club, Debate Team. Ecole polytechnique |
| Awards: | 2008 Best Thesis Award |
Romain is Following (2)
View all-
YouNoodle
YouNoodle is a place to discover and support the hottest early-stage companies and university innovation.
Romain's Contacts (7)
View all-
Kristina Hakola
Entrepreneur contributing to LivePoint
-
Kirill Makharinsky
Ostrovok.ru, Quid, YouNoodle, Slide. focused on data, product, marketing.