Robeson Graham-Bailey
Physics graduate from Xavier University of Louisiana, currently seeking MBA and work opportunities...
| Headline: | Entrepreneur |
| Work status: | Part-Time Student |
| Skills: | C/C++, English, HTML / CSS, Languages, Languages and Platforms, Spanish, Web Development |
| Groups: | CSUSB Fast Pitch Competition 2009, CSUSB Student Fast Pitch Competition, Inland Empire Center for Entrepreneurship (IECE) |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | California State University System - San Bernardino, Northeastern University, University System of Georgia - Savannah State University, Xavier University of Louisiana |
WORK EXPERIENCE
| Employer: | Integrated Technology Transfer Network (ITTN) |
| Position: | ITTN Fellow |
| Time period: | August 2008 - Present |
| Employer: | Emerging Growth Enterprise, LLC |
| Position: | Business Analyst |
| Time period: | August 2008 - November 2008 |
| Description: | Worked on consulting project with National Renewable Energy Lab |
| Employer: | Savannah Chatam County Public School System, Savannah, GA |
| Position: | Teacher |
| Time period: | August 2007 - May 2008 |
| Employer: | Northeastern University, Boston, MA |
| Position: | Researcher, Center for High Rate Nano-Manufacturing, Egan |
| Time period: | June 2006 - August 2006 |
| Description: | - Secured research position given previous research experience, working closely with team of researchers developing method of high-rate manufacturing for nano-structures
- Developed extensive knowledge of micro(nano) fabrication processes - Operational Equipment Training: Scanning Electron Microscope, Zyvex Nanomanipulator - Results and calculations presented at final colloquium |
| Employer: | Destefano & Associates, an Office of Metlife, Danvers, MA |
| Position: | Financial Services Representative |
| Time period: | January 2006 - May 2007 |
| Description: | Licenses : Life Accident and Health Insurance Certification for Massachusetts
Series 6 Certification for Massachusetts |
| Employer: | John D. O’Bryant School of Math & Science, Roxbury, MA |
| Position: | Math Tutor/Instructor |
| Time period: | August 2005 - May 2006 |
| Description: | - Head tutor in after school program geared to ensure 7th graders understanding pre- calculus and algebra fundamentals
- Worked in classroom as an in-class tutor/assistant to teacher |
| Employer: | University of Arkansas, Fayetteville, AR |
| Position: | Researcher, Physics Department (Microelectronics-Photonics) |
| Time period: | May 2003 - August 2003 |
| Description: | - Calculated band-structures of silicon nanowires using a computational method
- Presented publishable results at final colloquium and National Society of Black Physicists national conference |
| Employer: | National Weather Service, Slidell, LA |
| Position: | Intern, Regional Facility |
| Time period: | May 2002 - August 2002 |
| Description: | - Worked as assistant to meteorologist in charge (MIC), and assisted in the overall operation of the 24 hour weather center on a full time basis over the summer
- Served as office contact for a project developing a new weather rating technique - Collected weather info from Doppler radar and other observational systems used as data for the project on a daily basis Technical Advising: - Assisted in maintenance/repair of Automated Surface Observation System (A.S.O.S.) - Researched and supervised the purchase of over $15K in computers, electronics, and other equipment - Assisted webmaster in website design and repair |
| Employer: | Xavier University of Louisiana, New Orleans, LA |
| Position: | Physics/Math Tutor |
| Time period: | September 2001 - April 2005 |
| Description: | - Tutored math in the university’s math tutoring lab
- Tutored in the physics-engineering tutoring lab Subjects: Calculus, Algebra, Trigonometry, Differential Equations, Analytical Methods, Intro. Physics, Engineering Statics/Dynamics, Quantum, Modern, Optics, Electricity and Magnetism |
| Employer: | Footlocker, Inc., Boston, MA |
| Position: | Stock Manager/Shift Supervisor |
| Time period: | May 2004 |
| Description: | - Assisted in major improvement in sales; became No. 2 in region from 15th
- Implemented reorganization in operations due to management change - Expanded store merchandise by 40% due to performance |
EDUCATION
| University: | Northeastern University |
| Degree: | Completed Courses: Economics, Financial Accounting |
| University: | California State University System - San Bernardino |
| Time period: | 2007 - Present |
| Degree: | MBA |
| University: | University System of Georgia - Savannah State University |
| Time period: | 2006 - Present |
| Degree: | MBA coursework, MBA |
| University: | Xavier University of Louisiana |
| Degree: | Physics, BSc |
INFORMATION
| Clubs: | Mentor, Paul Robeson Institute, Northeastern University
Young Achievers Academy, Volunteer Math Instructor Math Club (Boston Public Schools) Head Counselor, Bernard Harris Summer Science Camp, Northeastern University |
| Awards: | Xavier University of Louisiana:
- Selected as one of two freshman for a National Science Foundation fellowship program - Science, Technology, Engineering and Mathematics (STEM) Fellow-4 years - Gradstar/Mcnair Scholars Program - Recognized for poster presentation at National Society of Black Physicists (NSBP) National Conference, Washington, D.C., 2004 |
Robeson's Startups (1)
View all-
The Grant Network
I plan to assemble a group of individuals that will be connected virtually in order to deliver services related to writing grants. The platform I will use will an live edit word processing program offered through SaaS Business Model.
Robeson's Contacts (1)
View all-
Chalance Williams
Assistant Director of Integrated Technology Transfer Network (ITTN) at Cal State University San Bernardino