Richard Lo
Pursuing B.S. Symbolic Systems from Stanford University, Assistant Manager at Lotus Garden Chinese Restaurant (200-2007), Computer Specialist at Best Buy (2006-2007), Intern at XG Ventures (2009).
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Industries: | Cleantech, Computing, Information Technology, Internet, Lifestyle, Media |
| Skills: | Business, Design, Entrepreneurship, Human-Computer Interaction, Languages, Leadership, Public Relations, Public speaking |
| Location: | Stanford, CA |
| Groups: | BASES, Entrepreneurship Week at Stanford University, Stanford Innovation Tournament 2008, SV Factor, [INACTIVE] BASES E-Challenge 2010 |
| Interested in: | Brainstorming, Consulting opportunities, Employment opportunities, Finding business partners, Finding cofounders, Finding team mates, Helping friends, Internships, Joining a startup, Learning about entrepreneurship, Meeting new people, Professional opportunities, Promoting my startups, Raising money, Recruiting for my startup |
| Schools: | Stanford University |
WORK EXPERIENCE
| Employer: | Stanford University |
| Position: | Research Assistant |
| Time period: | January 2009 - Present |
| Description: | Researched psychological effects of dominant and submissive behaviors in social interactions |
| Employer: | ALPHA KAPPA PSI PROFESIONAL BUSINESS FRATERNITY |
| Position: | Fraternity Co-President (2009), Pledge Class President (2008) |
| Time period: | January 2009 - Present |
| Description: | nitiate, plan, and approve any official Stanford AKPsi event
Led the restructuring of the executive committee to focus on effectiveness and efficiency Led 14 brothers through an 8-week intensive professional training and raised $8,000 in 5 weeks through entrepreneurial endeavors |
| Employer: | BASES (Business Association of Stanford Entrepreneurial Students) |
| Position: | VP Business Development (2009), VP Community Development (2008) |
| Time period: | January 2009 - Present |
| Description: | Established and maintained firm relationships with top Silicon Valley VC’s and tech corporations raising over $100K in sponsorships
Organized events for internal development among executives, officers, and alumni Led team of 15 Stanford Undergraduates and Graduates in visits to learn about entrepreneurship |
| Employer: | Stanford University |
| Position: | Resident Computing Consultant |
| Time period: | January 2009 - Present |
| Description: | Supported computing needs (networking, desktop support, troubleshooting) for 400 High School Students |
| Employer: | BUILD |
| Position: | Camp Counselor |
| Time period: | January 2009 - Present |
| Description: | Provided mentorship and guidance to 50 high school entrepreneurs |
| Employer: | STANFORD UNIVERSITY INNOVATION CHALLENGE |
| Position: | RubberBandTogether Co-Captain |
| Time period: | January 2008 - Present |
| Description: | Succeeded in winning “Best Guerilla Marketing” and raised breast cancer awareness around world
Devised, organized, and executed plan to reach 3,056 people and raise upwards of $3,000 in 24 hours Circulated story in various publications (Palo Alto Daily News, Stanford Magazine, and Guy Kawasaki's Blog) |
| Employer: | Stanford e-Horizons |
| Position: | Founder |
| Time period: | January 2007 - Present |
| Description: | Provided first-hand experience introducing Stanford students to entrepreneurship through company visits around Silicon Valley
including: Start-Up Companies, Law Firms, and Venture Capitals |
| Employer: | XG VENTURES |
| Position: | Intern |
| Time period: | May 2009 - September 2009 |
| Description: | Evaluated potential returns on investment of new companies from a user-perspective
Conducted due diligence on potential technological investments in spaces including social media, mobile, and cloud computing Created and maintained internal databases consisting of wikis, spreadsheets, and multi-media presentations |
| Employer: | BEST BUY |
| Position: | Computer Specialist |
| Time period: | June 2006 - August 2007 |
| Description: | Advised customers on products based on individual needs
Handled sales involving computers (laptops, desktops), cameras, televisions, and accessories Managed inventory and maintained cleanly appearance of store |
| Employer: | LOTUS GARDEN CHINESE RESTAURANT |
| Position: | Assistant Manager |
| Time period: | August 2005 - May 2007 |
| Description: | Maintained exceptional quality of food and customer service
Managed employee schedules, inventory, and finances Developed marketing campaigns to increase visibility to target markets |
EDUCATION
| University: | Stanford University |
| Time period: | 2007 - Present |
| Degree: | B.S. Symbolic Systems |
INFORMATION
| Hobbies: | Martial Arts, Photography, Travel, Poker, Ultimate Frisbee, Cooking |
| Clubs: | BASES (Business Association of Stanford Entrepreneurial Students) VP Business Development (2009)
STANFORD UNIVERSITY INNOVATION CHALLENGE RubberBandTogether Co-Captain Resident Computing Consultant, Stanford University High School Summer College (2009) Camp Counselor, BUILD Founder, Stanford e-Horizons Service with National Kidney Foundation East TN's Children's Hospital, Special Olympics |
| Memberships: | AKPsi Professional Business Fraternity Co-President (2009) |
| Awards: | U.S. National Leadership Merit Award, TN Scholar, President’s Volunteer Service Award |
Richard's Startups (2)
View allRichard is Following (1)
View allRichard's Contacts (17)
View all-
Charles Naut
Stanford CS major with an interest in entrepreneurship, technology, and social change.
-
Adela Bardos
Mechanical Engineering Ph.D. student in combustion. Interested in cleantech.
-
Ryan Akkina
Investment Analyst at MIT Investment Management Company