Prabhu Ramamoorthy
Electrical and Electronics Engineering graduate from Birla Institute Of Technology & Science, currently pursuing MBA at University of Wisconsin, Madison.
| Headline: | Entrepreneur |
| Skills: | Business, Electrical Engineering, Engineering, Entrepreneurship, Management, Marketing, Sales |
| Groups: | E-Challenge Competition 2009, [INACTIVE] BASES E-Challenge 2010 |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | University of Wisconsin System - Madison |
WORK EXPERIENCE
| Employer: | School of Business, University of Wisconsin-Madison |
| Position: | Work experience |
| Time period: | August 2008 - July 2009 |
| Description: | • Project Assistant assisting faculty in research and administrative task
• Teaching Assistant for “Organizational Behavior” in the Management and Human Resource department • Responsible for administering the course including grading, evaluating and supervising the course |
| Employer: | Fintel (http://fintel.us), Madison, WI |
| Position: | Strategic growth consultant |
| Time period: | August 2008 - November 2008 |
| Description: | • Strategic growth consultant for a company providing financial consulting services |
| Employer: | Ilink Systems (http://www.ilink-systems.com), Seattle, WA |
| Position: | Marketing and Sales Manager |
| Time period: | May 2008 - July 2008 |
| Description: | • Supervised Online Marketing Campaigns including Direct Marketing, Cold Calls, Search Engine Marketing & Optimization
• Led Presales Team including Request for Proposals, Budgeting & Costing • Narrowed and identified 3 Marketing and Sales leads for closure |
| Employer: | Telesto Infotech Private Ltd (http://www.telesto.co.in), Chennai, India |
| Position: | Managing Director & CEO |
| Time period: | August 2005 - July 2007 |
| Description: | • Led an IT startup Telesto InfoTech in India which specializes in information retrieval, search solutions
• Managed and coordinated the activities of a cross functional team to launch a scalable and flexible product • Business development, Product Development for Telesto InfoTech • Defined workflow, process guidelines for managing project modules & project activities across multiple locations • Successfully executed IT consulting services projects worth $60,000 with clients in the US and India |
| Employer: | Symbol Technologies (Now acquired by Motorola www.symbol.com), Bangalore, India |
| Position: | Software Engineer, Wireless |
| Time period: | May 2004 - July 2005 |
| Description: | • Contributed to the development of a product line which accounts for more than 4 million dollars in revenues
• Filed a prospective patent to increase the data transfer rate for a product in the wireless domain |
EDUCATION
| University: | University of Wisconsin System - Madison |
| Time period: | 2006 - 2009 |
| Degree: | Entrepreneurial Management, MBA |
INFORMATION
| Memberships: | Member and volunteer of The Indo-US Entrepreneurs (TIE) Chennai chapter –networking association; Member of CEL (Centre for Entrepreneurship and Leadership) BITS Alumni Association |
Prabhu's Startups (1)
View all-
Telesto Financials
Software as a Service (SaaS) - Provide financial consulting services over an interactive & unique spreadsheet web interface allowing 24*7 access anywhere/anytime.
Prabhu's Contacts (1)
View all-
Shyam Raghunathan
Currently pursuing PhD at the Department of Electrical Engineering in Stanford University, CA. Completed Master's in Electrical Engineering from Stanford University in 2006 and Bachelor's degree from BITS Pilani, India in 2004.