Philip Narodick
International Relations graduate, currently pursuing MSc in Management Science & Engineering at Stanford.
| Headline: | Entrepreneur |
| Skills: | Business, Engineering, English, Languages, Management, Portuguese, Spanish |
| Groups: | E-Challenge Competition 2009, [INACTIVE] BASES E-Challenge 2010, [INACTIVE] BASES Social E-Challenge 2010 |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Stanford University |
WORK EXPERIENCE
| Employer: | Intellectual Ventures, Bellevue, WA |
| Position: | Summer intern |
| Time period: | May 2008 - July 2008 |
| Description: | Summer intern in the nuclear energy group. Duties included researching
cost structures of competing energy technologies, financial modeling, simulating various business planning scenarios and business development activities. Participated in progress presentations to key investors. |
| Employer: | University Research Programs, Sao Paulo, Brazil |
| Position: | Work experience |
| Time period: | May 2007 - July 2007 |
| Description: | Recipient of a Stanford “major grant” of $5200, the largest amount
awarded to undergraduates. As part of my honors research, I spent the summer in Brazil, interviewing executives and policy makers in the ethanol industry. Conducted much of my work in Portuguese. |
| Employer: | Senator Maria Cantwell campaign |
| Position: | Intern |
| Time period: | May 2006 - October 2006 |
| Employer: | Asociacion Civil Impacta, Lima, Peru |
| Position: | Researcher |
| Time period: | May 2006 - July 2006 |
| Description: | Researcher at health clinic studying the effectiveness of
counseling on populations at high risk for contracting HIV/AIDS. Lived by myself in Lima, conducted my work in Spanish |
| Employer: | Synergy House, Stanford |
| Position: | Social Manager |
| Time period: | December 2005 - November 2007 |
| Description: | Responsible for planning all events for a house of 50 people
Elected by the house for this paid position on management team |
| Employer: | Stanford Undergraduate Research Journal |
| Position: | Associate Editor |
| Time period: | December 2005 - November 2007 |
| Employer: | Stanford Pre-Law Society |
| Position: | Executive Board |
| Time period: | December 2005 - November 2007 |
| Employer: | Office of Senator Patty Murray |
| Position: | Summer intern |
| Time period: | May 2005 - July 2005 |
| Description: | Youngest summer intern hired in Seattle office
Worked on health, tax, and immigration policy research Reported directly to senior staff |
| Employer: | Stanford Jewish Leadership Committee |
| Position: | Elected Social Chair |
| Time period: | December 2004 - November 2006 |
| Employer: | Lakeside School |
| Position: | Senior Class President |
| Time period: | December 2002 - November 2004 |
EDUCATION
| University: | Stanford University |
| Time period: | 2009 |
| Degree: | Management Science & Engineering, MSc |
| University: | Stanford University |
| Time period: | 2008 |
| Degree: | International Relations, BA |
INFORMATION
| Sports: | Co-Captain, Lakeside Swim Team, State ranked (3 years) competitive swimmer 2003/2004 |
Philip 's Startups (3)
View all-
ReSole
Create off-grid solar power solutions for the developing world at roughly half the cost of current of current offerings using recycled hybrid batteries.
-
WineFYP
Wine For Your Palate: The Mass-Customization Hub Connecting Wineries, Retailers, and Consumers
-
Smooth Energy
Smooth Energy smart energy management and load-balancing solutions to commercial real estate operators.