oksen baris
BSc and MSc in Mechanical Engineering from University of Illinois at Urbana Champaign, Teaching Assistant and Principal Instructor at University of Illinois in Mechanical Engineering Department, C Programming and Pro/Engineer.
| Headline: | Entrepreneur |
| Website: | http://www.oksenbaris.com |
| Skills: | C/C++, Engineering, German, Languages, Public Relations |
| Groups: | V. Dale Cozad New Venture Competition |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | University of Illinois System - Urbana-Champaign |
WORK EXPERIENCE
| Employer: | University of Illinois |
| Position: | Teaching Assistant |
| Time period: | August 2008 - Present |
| Description: | Lead 8 groups each semester through their Senior Design research, organized presentation sessions, and
reviewed reports . Worked with corporate clients for savings of of $100K and above with 3 years or less payback period . |
| Employer: | University of Illinois |
| Position: | Graduate Research Assistant |
| Time period: | August 2008 - Present |
| Description: | Examine novel methods for thermal management of transient power spikes in electronics.
Identify capacity increments in nano-structured materials to replace traditional fan based cooling . Project supported by Intel, findings are presented in IMECE 2009 Conference . |
| Employer: | Theta Tau Professional Engineering Society |
| Position: | Advisor |
| Time period: | April 2008 - Present |
| Description: | Reviewing current yearly plans and chair elections |
| Employer: | University of Illinois |
| Position: | Principal Instructor |
| Time period: | June 2009 - August 2009 |
| Description: | Rebuilt teaching scheme to fit the needs of shorter summer term schedule
. Implemented online teaching tools & structured lectures with a student feedback loop . |
| Employer: | Bosch Power Tools Corporation |
| Position: | Engineering Intern |
| Time period: | June 2008 - August 2008 |
| Description: | Benchmarked competitor tools based on performance metrics and market position
. Cost and manufacturing oriented design of tool components . |
| Employer: | Combustion Physics Research Group |
| Position: | Undergraduate Research Assistant |
| Time period: | August 2007 - May 2008 |
| Description: | Conducted flow path experiments using Particle Image Velocimetry(PIV) techniques |
| Employer: | Bosch Power Tools Corporation |
| Position: | Engineering Intern |
| Time period: | June 2007 - August 2007 |
| Description: | Designed & Developed a new dust collection canister, exceeded expectations by 10%
. Developed new testing methods upon analysis of customer evaluations . |
| Employer: | Grow-Design |
| Position: | Intern |
| Time period: | July 2006 |
| Description: | Trained in emerging materials processes that are recyclable, biodegradable and sustainable
. Analyzed low cost, low waste processes for package design . |
EDUCATION
| University: | University of Illinois System - Urbana-Champaign |
| Time period: | 2010 |
| Degree: | Mechanical Engineering, MSc |
| University: | University of Illinois System - Urbana-Champaign |
| Time period: | 2008 |
| Degree: | Mechanical Engineering, BSc |