Nick Jachowski
B.S.and M.S.in Earth Systems from Stanford University, Researcher at National Marine Fisheries Service for 3 months, now Journalist at Miller-McCune Magazine
| Headline: | Scientist |
| Skills: | French, Italian, Languages |
| Groups: | SV Factor |
| Interested in: | Consulting opportunities, Learning about entrepreneurship, Meeting new people, Offering Expertise, Patenting my idea, Professional opportunities |
| Schools: | Stanford University |
WORK EXPERIENCE
| Employer: | Miller-McCune Magazine |
| Position: | Journalist |
| Time period: | June 2009 - September 2009 |
| Description: | Working as a free-lance environmental journalist
Published article on next generation climate models Presently writing an article on tsunami evacuation planning in West Sumatra |
| Employer: | National Marine Fisheries Service |
| Position: | Researcher |
| Time period: | June 2009 - August 2009 |
| Description: | Designed baseline habitat study of a Steelhead creek in Big Sur, CA
Surveyed creek using a Total Station and mapped using ArcGIS Presented findings at NOAA Hollings Conference in Washington, DC |
| Employer: | Geohazards International |
| Position: | Intern |
| Time period: | April 2009 - September 2009 |
| Description: | Analyzed tsunami research for Padang, Indonesia to provide guidance to structural engineers designing evacuation structures
Conducted research in Padang on the tsunami hazard and evacuation planning Presented findings at Universitas Andalas, Engineering Faculty |
| Employer: | Advertising Research Foundation |
| Position: | Intern |
| Time period: | July 2008 - August 2008 |
| Description: | Conducted research on sustainability marketing using cognitive psychology techniques
Designed sustainability marketing survey, carried out survey, analyzed results |
| Employer: | Mote Marine Laboratory |
| Position: | Researcher |
| Time period: | June 2007 - August 2007 |
| Description: | Conducted research on coral microbial community response to environmental change
Used molecular genetics to compare microbial communities of Aiptasia pulchella under varying environmental conditions Presented findings at the International Coral Reef Symposium |
| Employer: | Woods Hole Oceanographic Institute |
| Position: | Researcher |
| Time period: | June 2006 - July 2008 |
| Description: | Conducted research on coral growth response to climate change
Wrote a computer program to analyze coral growth from CT scans of coral skeletons Presented findings at the International Coral Reef Symposium |
| Employer: | Rainforest Action Network |
| Position: | Intern |
| Time period: | January 2006 - March 2006 |
| Description: | Conducted research on consumer products made from rainforest woods
Designed webpage to educate the public on rainforest conservation |
| Employer: | University of Hawaii |
| Position: | Researcher |
| Time period: | January 2003 - August 2005 |
| Description: | Designed and conducted scientific research on carbon sequestration in the ocean
Published in Marine Ecology Progress Series: Metabolic response of oligotrophic plankton communities to deep water nutrient enrichment (2007) |
EDUCATION
| University: | Stanford University |
| Time period: | 2009 - 2010 |
| Degree: | Earth Systems , MSc |
| University: | Stanford University |
| Time period: | 2009 - Present |
| Degree: | Earth Systems (Oceans) , BSc |
INFORMATION
| Awards: | World Champion – International Geographic Olympiad 2001
National Champion – AAA Travel Challenge 2004 Best in Category – International Science & Engineering Fair 2005 National Oceanic & Atmospheric Administration Hollings Scholar 2008 – 2010 National Ocean Scholar 2005 – 2007 Best Product & Viral Marketing – Stanford Global Innovation Tournament 2008 |