namita bhasin
Currently pursuing Linguistics and International Political Economy at Berkeley and working at St@b (Startup at Berkeley).
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Website: | http://namitabhasin.com |
| Industries: | Internet, Media |
| Skills: | Business, Engineering, English, HTML / CSS, Javascript, Languages, Management, Marketing, Spanish, Web Development |
| Next step: | Graduating in May 2009, looking for a startup to work for! |
| Location: | Berkeley, CA |
| Groups: | BASES, Berkeley Hackathon, ST@B: Startup @ Berkeley, Startups@Berkeley, Women 2.0 |
| Interested in: | Learning about entrepreneurship, Meeting new people, Professional opportunities |
| Tags: | berkeley, silicon valley, social media |
| Schools: | University of California System - Berkeley |
WORK EXPERIENCE
| Employer: | St@b (Startup at Berkeley) |
| Position: | Work experience |
| Time period: | July 2007 - Present |
| Description: | - Writing about Berkeley startups and entrepreneurial events for the blog at startupatberkeley.com
- Organizing meetups and speaker events for the Berkeley entrepreneurial community to mingle and exchange ideas, including an upcoming hackathon in conjunction with several other student groups on campus |
| Employer: | FotoFlexer, Berkeley, CA |
| Position: | Marketing |
| Time period: | February 2008 - April 2008 |
| Description: | - Designed and implemented viral marketing campaigns for Fotoflexer.com and its social media applications
- Improved usability through user interface design optimization - Created and managed all outbound community and user communications (messages, newsletters, blog, etc) - Assisted with internal product development - Designed advertisements for use on Fotoflexer.com - Created PR materials for outreach into the startup community - Designed and developed products for partnership with Atlantic Records - Research (‘reverse diligence’) on potential partners such as other companies and venture capitalists |
| Employer: | International Computer Science Institute, Berkeley, CA |
| Position: | Researcher |
| Time period: | August 2007 - October 2007 |
| Description: | - Collected speech data for use in developing artificial intelligence and speech recognition technologies |
| Employer: | Kaboodle, Inc., Santa Clara, CA |
| Position: | Marketing |
| Time period: | May 2007 - July 2007 |
| Description: | - Designed viral marketing strategy using social media and directory listings to broaden virtual presence
- Optimized search engine rankings to increase user acquisition - Provided feedback on user interface design to increase usability for next-generation applications |
| Employer: | UC Berkeley Phonology Lab |
| Position: | Research Assistant |
| Time period: | February 2007 - July 2008 |
| Description: | - Investigated covert contrasts in preschoolers’ phonological categories to determine speech development patterns
- Collected, collated and analyzed data from tests conducted on children using Wavesurfer and Praat |
| Employer: | Equilar, Inc., Berkeley, CA |
| Position: | Research Analyst |
| Time period: | February 2007 - April 2007 |
| Description: | - Collected, collated and analyzed data on board compensation from SEC filings
- Created databases for companies enabling access to detailed and fully supported statistics |
| Employer: | Relay for Life, Berkeley, CA |
| Position: | Accounting |
| Time period: | December 2006 - November 2008 |
| Description: | - Collected, organized, and processed over $50,000 in donations for UC Berkeley’s annual Relay for Life event |
| Employer: | San Jose State University |
| Position: | Research Intern |
| Time period: | May 2006 - July 2006 |
| Description: | - Research project in SJSU’s MBA department: critical success and failure factors of Silicon Valley high-tech startups
- Analyzed academic literature and directly interviewed executives and entrepreneurs to determine above factors |
| Employer: | Skool Aid, Cupertino, CA |
| Position: | Teacher |
| Time period: | May 2006 - July 2006 |
| Description: | - Taught verbal subjects (reading, writing, vocabulary, etc.) to elementary and middle school students
- Tutored high school students for the SATs |
| Employer: | Mobio Networks, Cupertino, CA |
| Position: | Intern |
| Time period: | April 2006 - December 2006 |
| Description: | - Designed and executed pre-launch usability trials for Mobio’s first mobile application
- Collected, sorted, and analyzed survey data and user feedback for continuous product enhancements - Researched and compiled relevant web content for use in forthcoming products |
| Employer: | ASHA for Education |
| Position: | Work experience |
| Time period: | August 2005 - April 2007 |
| Description: | - Designed all publicity/marketing and other graphic materials for Images of India, ASHA’s annual fundraising event
- Preparations for the event, which was attended by 1000+ people and generated $11,000 |
| Employer: | Berkeley School Volunteers (BSV) |
| Position: | Tutor |
| Time period: | August 2005 - October 2005 |
| Description: | - Tutored disadvantaged students in Spanish classes at Berkeley High School |
EDUCATION
| University: | University of California System - Berkeley |
| Time period: | 2004 - 2009 |
| Degree: | International Political Economy, Linguistics, BA |
INFORMATION
| Memberships: | Indian Student Association (ISA) (fall 2005 – summer 2007)
- Designed flyers and artwork and coordinated publicity for club-sponsored events throughout the year Associated Students of the University of California (ASUC) Intern (fall 2005 – spring 2006) - Conducted preliminary research on high-impact projects such as major campus renovation |
namita is Following (4)
View all-
-
-
HaveIntern
HaveIntern is committed to helping the student community get their dream internships and shaping their careers
-
IndieGoGo
IndieGoGo is an online social marketplace connecting filmmakers and fans to make independent film happen.
namita's Contacts (11)
View all-
Kevin Gao
Stanford, McKinsey, Google, shopkick, ManagementConsulted.com