Michael Mandel
PhD Student in EE at Columbia University. Teaches computers to understand music and sound.
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Website: | http://majorminer.org |
| Industries: | Computing, Entertainment, Information Technology, Internet, Media |
| Skills: | C/C++, Computer Engineering, Electrical Engineering, Engineering, Languages and Platforms, Perl, Python, Rails, Software Engineering, SQL, Web Development |
| Location: | New York, NY |
| Groups: | Center for Technology Innovation and Community Engagement, Columbia Venture Competition |
| Interested in: | Brainstorming, Consulting opportunities, Employment opportunities, Finding business partners, Finding cofounders, Finding mentors, Finding team mates, Joining a startup, Meeting new people, Offering Expertise, Participating in a competition, Professional opportunities, Promoting my startups, Receiving feedback, Recruiting for my startup, Starting a company |
| Tags: | Machine Learning, music 2.0, music recommendation, signal processing |
| Schools: | Columbia University, Massachusetts Institute of Technology |
WORK EXPERIENCE
| Employer: | Columbia University, New York, NY |
| Position: | Research Assistant, LabROSA |
| Time period: | December 2003 - Present |
| Description: | - Studied applications of machine learning to human-like sound source separation.
- Studied music classification, music similarity, and playlist generation. - Visiting scholar at Boston University Department of Cognitive and Neural Systems, working with Prof. Barbara Shinn-Cunningham, May – Jun, 2008. |
| Employer: | Google, Inc., New York, NY |
| Position: | Software Engineering Intern, Google News |
| Time period: | May 2007 - July 2007 |
| Description: | - Designed and implemented continuously running news story-identification system in
C++ using MapReduce and BigTable. - Designed and ran experiment to collect ground truth article similarity in Python. |
| Employer: | Owl Multimedia, New York, NY |
| Position: | Co-founder, Dir. Technology |
| Time period: | February 2006 - August 2006 |
| Description: | - Designed and implemented client- and server-side feature extraction enabling audiobased music search.
- Managed two developers on design and implementation of main site. - Administered and maintained database and web servers. |
| Employer: | Bose Corporation, Framingham, MA |
| Position: | Research intern, uMusicTM project |
| Time period: | May 2004 - July 2004 |
| Description: | - Conducted listening survey studying perceptual and emotional reactions to music.
- Prototyped machine listening for uMusicTM system using survey data. |
| Employer: | MIT CS/AI Lab, Cambridge, MA |
| Position: | Undergraduate research assistant with Prof Bill Freeman |
| Time period: | December 2002 - November 2004 |
| Description: | - Built a Nonparametric Belief Propagation-based hand/finger tracker.
- Coauthored two papers, published at NIPS 2004 and a CVPR 2004 workshop - Wrote Matlab, Mex, and C++ code for an NBP library, including parallelization. |
| Employer: | MIT MediaLab Cambridge, MA |
| Position: | Undergraduate research assistant with Prof Barry Vercoe |
| Time period: | December 2001 - November 2004 |
| Description: | - Designed and implemented an image quilting-like sound texture synthesizer.
- Developed analysis-by-synthesis approach to transcription using midi piano. - Explored algorithms for finding song structure via STFT frame similarity. |
EDUCATION
| University: | Columbia University |
| Time period: | 2008 |
| Degree: | Electrical Engineering, MPhil |
| University: | Columbia University |
| Time period: | 2003 - 2006 |
| Degree: | Electrical Engineering, MSc |
| University: | Massachusetts Institute of Technology |
| Time period: | 1999 - 2004 |
| Degree: | Computer Science, BSc |
| University: | Columbia University |
| Time period: | 2005 - Present |
| Degree: | Electrical Engineering, PhD |
Michael's Startups (1)
View all-
Musically Intelligent Machines
Musically Intelligent Machines offers an enterprise software solution that automatically describes music based on the sound of the music itself, making databases searchable and browsable.
Michael's Contacts (1)
View all-
Joseph Turian
Ph.D. and M.S. In Computer Science from New York University (2004-2007), Post-doctoral research fellow at Yoshua Bengio’s lab (2007), Principal at MetaOptimize, LLC since 2008.