Michael Glukhovsky
Pursuing Computer Science degree at Stony Brook University. Co-founder of RethinkDB.
| Headline: | Entrepreneur |
| Work status: | On Sabbatical |
| Industries: | Computing, Entertainment, Information Technology, Internet, Media |
| Skills: | AJAX, Business, C/C++, Databases, Design, Django, Engineering, English, Entrepreneurship, Graphic design, HTML / CSS, Human-Computer Interaction, Java, Javascript, Languages, Languages and Platforms, Leadership, Management, PHP, Public speaking, Python, Rails, Russian, Software Engineering, Spanish, SQL, Web design, Web Development, Windows applications, Writing |
| Location: | Mountain View, CA |
| Interested in: | Brainstorming, Finding business partners, Finding engineers, Finding team mates, Getting press, Helping friends, Meeting new people, Participating in a competition, Professional opportunities, Promoting my startups, Providing services to startups, Raising money, Receiving feedback, Recruiting for my startup |
| Schools: | State University of New York System - Stony Brook |
FEATURED STARTUP
RethinkDB
RethinkDB
RethinkDB is the MySQL storage engine for solid-state drives.
- Startup type: Company
- Status: Active
- Stage: Prototyping
FULL BIO
Before RethinkDB, Michael was a partner at Remystify Hosting, and founded and ran Computers for Children—a computer refurbishing program for financially disadvantaged students. He has worked as an intern on collaboration and web services at Hewlett-Packard, and on emerging web technologies at IBM Webahead Development.
At Stony Brook University, he is pursuing a B.S in Computer Science with a specialization in human-computer interaction. He is interested in cognitive science, interaction design, and linguistics. Michael is on leave from the B.S. program at Stony Brook, working full-time on RethinkDB.
WORK EXPERIENCE
| Employer: | RethinkDB |
| Position: | Co-founder |
| Time period: | May 2009 - Present |
| Description: | Co-founder of RethinkDB, the MySQL storage engine for solid-state drives. |
| Employer: | Hewlett-Packard Company (Palo Alto, CA) |
| Position: | Work experience |
| Time period: | June 2008 - August 2008 |
| Description: | - Knowledge management internship within the Global Engineering Services department.
- Evaluated web technologies being used with usability criterion, and developed specific use case models. - Provided management with analysis and recommendations on how to improve the usability of existing tools based on extensive user interviews and collected usability data. - Trained expert authors to better use web technologies to deliver their content. - Proposed strategies and a web architecture for managing, collaborating, and sharing a very large library of technical documents used throughout the organization. |
| Employer: | IBM Webahead Development (Southbury, CT) |
| Position: | Work experience |
| Time period: | June 2006 - August 2006 |
| Description: | - Worked extensively on a Confluence-based wiki solution for IBM internal use.
- Developed a Firefox extension to help users migrate pages from an older JSPWiki solution. - Developed a Confluence plugin and algorithm to compare activity on hosted wikis. |
| Employer: | ReMystify Hosting (Danbury, CT) |
| Position: | Partner |
| Time period: | January 2004 - December 2006 |
| Description: | - Partner of ReMystify Hosting, which provided web and email hosting with a high degree of personal support and tools for the user to easily manage their hosting needs.
- Provided a wide spectrum of technologies, including PHP, MySQL databases, Ruby on Rails, and others. |
EDUCATION
| University: | State University of New York System - Stony Brook |
| Time period: | 2006 - 2010 |
| Degree: | Computer Science, BSc |
INFORMATION
| Awards: | - Member of Upsilon Pi Epsilon (International Honor Society for Computer Science): 2007-present
- National Merit Scholarship Finalist: 2006 |