Mats R. G. Andersson, PMP
Master of Science in Engineering Physics, Computer Technology from Uppsala University. Currently Project Manager at Oncolog Medical QA AB.
| Headline: | Entrepreneur |
| Website: | http://www.transmedeq.se |
| Skills: | Business, English, Languages, Management, SQL, Unix |
| Location: | Uppsala |
| Groups: | CONNECT Uppsala |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | pmp, Project Management, project management competence, projektledning, props |
| Schools: | Uppsala Universitet |
FULL BIO
Mats is a PMP,(Project Management Professional) with more than 15 years of experience from
project management in different lines of businesses.
One of Mats greatest skills is his ability to manage projects by using his expertise of the generic
base of project management in different areas.
As a structured and goal oriented project manager Mats focuses on performing excellent work
with the right scope, time and costs for the customer.
Mats holds a Master of Science in Engineering Physics, Computer Technology from Uppsala University.
WORK EXPERIENCE
| Employer: | Oncolog Medical QA AB |
| Position: | Project Manager |
| Time period: | February 2007 - Present |
| Description: | Project Management support for Oncolog.
Project Manager for Röde Orm project. That is the development of a new Patient Logistic System for Proton Therapy. |
| Employer: | Polismyndigheten i Stockholm |
| Position: | Second Teacher |
| Time period: | February 2007 - March 2007 |
| Description: | Training-PROPS for Project Manager
Acting as second teacher. 25 attendes on course. |
| Employer: | SL- Storstockholms lokaltrafik |
| Position: | Process Leader |
| Time period: | January 2007 - January 2007 |
| Description: | Acting as process leader for a Workshop covering Stakeholder Analysis.
Training in introduction to PROPS. |
| Employer: | SL- Storstockholms lokaltrafik |
| Position: | Process Leader |
| Time period: | November 2006 - November 2006 |
| Description: | Acting as process leader for a TG3 Workshop covering Roles and Responsibilities
and a Risk Analysis |
| Employer: | EAB/AZA |
| Position: | Project Manager |
| Time period: | October 2006 - January 2007 |
| Description: | Project Manager for implementation of iPROPS.
Also included are implementation of result. Acting as second teacher for iPROPS for Project Managers. There are 15 people in the project group and about 8 people in the steering group. The implementation is covering site Älvsjö. |
| Employer: | Polismyndigheten i Stockholm |
| Position: | Second Teacher |
| Time period: | September 2006 - September 2006 |
| Description: | Training-PROPS for Project Manager
Acting as second teacher. 25 attendes on course. |
| Employer: | Ericsson Power Modules |
| Position: | Project Manager |
| Time period: | April 2006 - October 2006 |
| Description: | Project Manager for development of a custom solution for a Power Module. |
| Employer: | AstraZeneca Snäckviken Södertälje |
| Position: | Project Manager |
| Time period: | January 2005 - December 2006 |
| Description: | Project Manager for a project that aims to change the operating systems on several
computer based robot systems on Quality Control Lab Turbuhaler AstraZeneca Södertälje The scope of the project is to replace Windows NT with Windows 2000 on approximately 30 robot systems. It involves managing and coordination of activities performed by consultants, AstraZeneca personnel and IBM, who handles the infrastructure at AstraZeneca. Totally 11 persons. The project is planned to end in late December. |
| Employer: | AstraZeneca Snäckviken Södertälje |
| Position: | Training |
| Time period: | January 2005 - December 2005 |
| Description: | Development and execution of training in back up with Norton Ghost 9 on
networking computers. The training is executed on two pre installed computers with Norton Ghost 9, Nero 6 and CD-roller. The training is executed during one day. |
| Employer: | AstraZeneca Snäckviken Södertälje |
| Position: | Project Manager |
| Time period: | January 2005 - December 2005 |
| Description: | FeasibilityStudy and preparation of a Project Plan for a change of operating
systems on several computer based robot systems on Quality Control Lab Turbuhaler AstraZeneca Södertälje. |
| Employer: | Pfizer Site Hornsberg Stockholm |
| Position: | Sub Project Manager |
| Time period: | January 2004 - December 2005 |
| Description: | Sub Project Manager for Process Utilities
Project Management of Preliminary and Detailed Design regarding rebuilding of WFI, Clean Steam, Hydrogen and Pressured air at the Site Hornsberg |
| Employer: | Pfizer Syringe Center Uppsala |
| Position: | Project Manager |
| Time period: | January 2003 - December 2004 |
| Description: | Project Manager for a subproject regarding formulation, filling machines, freeze
dryers, autoclaves, washing machines, inspection and assembly. Deliveries were IQ, OQ and PQ reports. |
| Employer: | Pharmacia Syringe Center Uppsala |
| Position: | Project Manager |
| Time period: | January 2002 - December 2003 |
| Description: | Project Manager for a subproject regarding formulation and autoclaves.
Deliveries were IQ, OQ and PQ reports. Time and production controller for the site. Deputy Project Manager. |
| Employer: | Mercodia AB Uppsala |
| Position: | Pre-study |
| Time period: | January 2002 - December 2002 |
| Description: | Executed a Prestudy for a new production and store system.
The study included an analysis of present state, an URS and an action plan. |
| Employer: | Pharmacia Site Fyrislund (AMO) |
| Position: | Sub Project Manager |
| Time period: | January 2002 - December 2002 |
| Description: | Subproject Manager for Computer validation of a Yokogawa printer. |
| Employer: | Biacore AB Uppsala |
| Position: | Project Manager |
| Time period: | January 2000 - December 2002 |
| Description: | Project Manager for a development of a new optical interface for an instrument.
People with competence in optics, physics, micro mechanics and chemical were involved. Project manager for subproject for a prototype construction of a biosensor instrument based on SPR (Surface Plasmon Resonance). People with competence in soft ware programming, electronics, optics, physics, micro mechanics and chemical were involved. |
| Employer: | Ericsson Radio Systems AB Mobile Telephone Systems Sundbyberg/Kista |
| Position: | Subproject Manager |
| Time period: | January 1998 - December 2000 |
| Description: | Subproject Manager for CPI (Customer Product Information) regarding GSM
Radio Base Station. The aim for the subproject was to update and produce manuals for installation, service and spare parts with assistance of writers, illustrators, method engineers and configurations managers. |
| Employer: | Xerox AB Stockholm |
| Position: | Project Manager |
| Time period: | January 1998 - December 1998 |
| Description: | Project Manager for a pilot installation of a new version of support system for
sales personnel. The work included documentation, testing and system administration. |
| Employer: | Uppsala Energi AB Uppsala |
| Position: | Project Manager |
| Time period: | January 1988 - December 1998 |
| Description: | Project Manager for a new documentation system.
Computer Manager for 8 persons. Responsible for purchasing, project management and personel. Computer Engineer Responsible for Administrative Computerized Systems Planning Engineer for the electricity unit. |
| Employer: | Scanditronix AB Uppsala |
| Position: | Project Manager |
| Time period: | January 1984 - December 1988 |
| Description: | Programming, construction and testing of electronical and mechanical components.
The employment started at Therados and was later transformed to Scanditronix. |
EDUCATION
| University: | Uppsala Universitet |
| Time period: | 1979 - 1984 |
| Degree: | Engineering Physics, Computer Technology, MSc |
INFORMATION
| Sports: | Running and country cross skiing. |