Martin Sørensen
Physics and Nanotechnology graduate from the Technical University of Denmark, currently pursuing MSc.
| Headline: | Entrepreneur |
| Website: | http://www.axcell.dk |
| Skills: | Danish, English, Languages |
| Location: | Copenhagen |
| Groups: | Stardust-DTU, Venture Cup Denmark |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | biosensor, Entrepreneurship, Football (soccer), nanowires, quantum mechanics, quantum theory, semiconductor, Skiing, space |
| Schools: | Technical University of Denmark |
WORK EXPERIENCE
| Employer: | Immeasure |
| Position: | CEO |
| Time period: | January 2009 - Present |
| Description: | Immeasure has invented a new and revolutionizing technology which can measure multiple protein concentrations within minutes. This is critical for diagnosing diseases and currently the company is developing the proof-of-concept |
| Employer: | Innovayt A/S |
| Position: | Project Manager |
| Time period: | June 2008 - February 2009 |
| Description: | In charge of writing a project for a major client. This project involved contacting new
partners for the consortium and writing/submitting an application to EU under the program of (DG TREN/SUB/2008). I have also assisted in writing several other applications for various funds under the European Research programme FP7. |
| Employer: | Axcell |
| Position: | Partner and Owner |
| Time period: | April 2008 - March 2009 |
| Description: | Together with a friend I started an Excel and Access consulting company. |
| Employer: | Capacent Innovation |
| Position: | Project Assistant |
| Time period: | March 2008 - May 2008 |
| Description: | Capacent Innovation is the former Innovayt A/S, and my work consisted in assisting with
writing EU applications for FP7. |
| Employer: | CAPRES A/S |
| Position: | Student Assistant |
| Time period: | November 2006 - February 2008 |
| Description: | I tested four point probes and developed management tools in Excel for optimizing this
test. Four point probes are used by the semiconductor industry for measuring sheet resistance. |
| Employer: | Accenture |
| Position: | Student Assistant |
| Time period: | February 2006 - October 2006 |
| Description: | I assisted with project management on a large project at a major client. I developed Excel
tools for tracking performance of the project and progress of more than 100 resources. I also developed tools for validation database entries. |
| Employer: | DTU |
| Position: | Tutor for new students |
| Time period: | February 2005 - September 2005 |
| Description: | I was involved with the start for new students at DTU. My group received an overall rating of 4.5 out of 5, where 5 is the best possible grade the new students could give the startup. |
| Employer: | Prinsens Livregiment |
| Position: | Conscript |
| Time period: | January 2003 - December 2004 |
| Description: | For 10 months i served as a conscript in the danish army. I was elected platoon spokesman,
and thereby attended monthly meetings with the Chief of the platoon. |
EDUCATION
| University: | Technical University of Denmark |
| Time period: | 2007 - 2009 |
| Degree: | Physics and Nanotechnology, MSc |
| University: | Technical University of Denmark |
| Time period: | 2004 - 2007 |
| Degree: | Physics and Nanotechnology, BSc |
PUBLICATIONS
| Articles: | 2007: Published an article in Applied Physics Letters (APL): Screening model for nanowire
surface-charge sensors in liquid |
INFORMATION
| Sports: | Founder of the football club EKJ Polyt |
| Memberships: | April 09 - Current: Board Advisor for Stardust-DTU
May 08 - April 09: President of Stardust-DTU I am in charge of Stardust-DTU, an organisation focusing on entrepreneurship among engineers mainly at DTU. We are currently 15 volunteer in the board and one event has been planned so far. 2007 - Current: Member of Engineers Without Borders 2005 - Current: Member of NOVA100 I am a member of the talent network NOVA100. I use this network to expand my network. 2005 - 2006: Member of the Systemengineering group on DTUsat I was a part of starting the work on DTUsat. I mainly contributed with hosting and arranging events to attract new students to the project. These events was successful and a large group of students have been engaged with the work ever since. |
| Awards: | 2009: Winner of mai Bangkok Business Challenge
2008: Winner of Venture Cup regional finals 2007: Finalist for the Venture Cup regional finals 2006: Finalist for the McKinsey award for engineers 2006: Finalist for Engineering student of the year by Universum 2003: Recieved 8. position in the competition Young Scientists for a project about the solar wind and the earths magnetic field. |
Martin's Startups (1)
View allMartin's Contacts (3)
View all-
Pranjul Shah
Computer Science and Engineering graduate from L. D. College of Engineering, with MSc from University of Glasgow, MRes from Glasgow Caledonian University, currently pursuing PhD at DTU-Nanotech.
-
Kristina Aggergaard
Master student in Biotech. at the Technical University of Denmark, Bachelor in Bioinformatics from the University of Southern Denmark.
-
Paw Linnemann Larsen
B.Sc. in Economics and Business Administration from Aalborg University, pursuing M.Sc. in Management of Innovation and Business Development at CBS. Currently working as Consultant at Møller & Company and Finance Intern at Procter & Gamble Nordic