Kelly Mayes
| Headline: | Entrepreneur |
| Skills: | AJAX, Engineering, Java, Languages and Platforms, Software Engineering, Web Development |
| Groups: | BASES, E-Challenge Competition 2008, E-Challenge Competition 2009, [INACTIVE] BASES E-Challenge 2010 |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Stanford University, University of Washington - Seattle |
WORK EXPERIENCE
| Employer: | Lightspeed Venture Partners |
| Position: | Summer EIR/Co-Founder, ScheduleWorks |
| Time period: | June 2007 - August 2007 |
| Description: | • One of 7 student teams selected from over 250 applicants to incubate a business through the Lightspeed Venture Partners Summer Grant Program (advised by Peter Nieh)
• Created business plan and financial models for a software-as-a-service product addressing workforce management and scheduling needs of businesses • Performed extensive first-hand customer research to determine product/market fit |
| Employer: | Authorize.Net (now CyberSource) |
| Position: | Senior Product Manager, eCommerce Payment Gateway |
| Time period: | January 2004 - December 2006 |
| Description: | • Directed roadmap for a product line worth $50M in annual revenue
• Developed acquisition strategy for payment services and identified targets in the online/mobile payments space. Represented product & market interests in due diligence • Introduced new eCheck product, and additional website usability and security features based on customer feedback, increasing customer base to 150,000 online stores • Represented company in various capacities including conference presentations, media interviews, industry regulatory bodies, and vendor contract negotiations |
| Employer: | Accenture |
| Position: | Consultant, Global Architecture & Core Technology Group |
| Time period: | January 1999 - December 2003 |
| Description: | • Managed projects worth up to $15M and teams of up to 10 developers and QA engineers at premier high-tech clients, reporting into client VP level.
• Determined hiring standards, development process, software architecture, and licensing strategy for new 100+ person IT organization for the State of California • Founded an internally incubated startup, creating a digital content monetization platform with $5M in funding and 12 employees • Evangelized new technology adoption as a company expert in emerging internet technology |
EDUCATION
| University: | Stanford University |
| Time period: | 2008 |
| Degree: | MBA |
| University: | University of Washington - Seattle |
| Time period: | 1994 - 1999 |
| Degree: | Computer Science, Physics, BSc |
INFORMATION
| Hobbies: | • Hands-on understanding of internet technology including Flash, Java, Ajax, XML, Ruby on Rails
• Avid gamer with a keen interest in interactive and mobile media |
Kelly's Startups (1)
View allKelly's Contacts (6)
View all-
Denis Mars
I'm an Australian living in San Francisco, starting a new startup in the wonderful world of online media. I'm a serial entrepreneur with startups ranging from Engineering, Music to Share Trading. I have an Honors Degree in Mechanical Engine..