Joseph Elble
M.S.from University of Illinois (07), Ph.D.from University of Illinois , Investment Banking Software Engineer at FactSet Research Systems, Inc. (06), Graduate Research Assistant at University of Illinois (09), Sole Proprietor at Champaign, Illinois.
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Skills: | Business, Design, Engineering, Entrepreneurship, Languages, Leadership, Management, Public Relations, Writing |
| Groups: | V. Dale Cozad New Venture Competition |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | University of Illinois System - Urbana-Champaign |
WORK EXPERIENCE
| Employer: | Champaign, Illinois |
| Position: | Sole Proprietor |
| Time period: | January 2009 - Present |
| Description: | Providing engineering consulting services and software development |
| Employer: | FactSet Research Systems, Inc. |
| Position: | Investment Banking Software Engineer |
| Time period: | January 2006 - Present |
| Description: | Designed and implemented a system for usage tracking to FactSet’s IBCentral application; Implemented
administrator access features to IBCentral allowing investment banking managers to dictate the data their subordinates will view every day, and multithreaded the daily market monitor thereby improving the application’s performance |
| Employer: | FactSet Research Systems, Inc. |
| Position: | Product Engineer |
| Time period: | January 2004 - Present |
| Description: | Designed and implemented news and research based applications to display FirstCall, Reuters, and Edgar
documents for FactSet’s IBCentral product; worked with quality assurance engineers on a symbology SEDOL viewer utilizing JSP, Java, and C++; designed and implemented an economic database editor to allow information researchers to edit economic databases; provided programming assistance for FactSet’s MergerStat product; designed and implemented a middleware http interface to Reuters research documents for FactSet’s Public Information Book product |
| Employer: | FactSet Research Systems, Inc. |
| Position: | Database Engineer I /Database Engineer II/Product Engineer/Investment Banking Software Engineer |
| Time period: | January 2002 - Present |
| Description: | Designed and developed new economic databases; provided around the clock maintenance of DRI (now Global-Insight) and IBJ-NIKKO economic databases; and implemented design decisions for various economic databases |
| Employer: | University of Illinois |
| Position: | Graduate Research Assistant |
| Time period: | January 2004 - December 2009 |
| Description: | Researched various aspects of the simplex algorithm for solving linear programs. |
| Employer: | University of Illinois |
| Position: | Graduate Research Assistant |
| Time period: | January 2004 - December 2009 |
| Description: | Researched various aspects of the simplex algorithm for solving linear programs |
| Employer: | National Center for Supercomputing Applications, Champaign, Illinois |
| Position: | Research Assistant |
| Time period: | January 2001 - December 2002 |
| Description: | Researched the validity of sampling in order to decrease the run-time of the fastest known algorithm for producing optimized support rules for numeric attributes in two dimensions, and developed an approximation algorithm for optimized support rules for numeric attributes in two and three dimensions |
| Employer: | University of Illinois at Urbana-Champaign |
| Position: | Teaching Assistant |
| Time period: | December 2006 |
| Description: | This course teaches the fundamental mathematics required for graduate study in chemical and biomolecular engineering. I provided a substitute lecture late in the semester on the numerical aspects of solving a system of linear equations. |
EDUCATION
| University: | University of Illinois System - Urbana-Champaign |
| Time period: | 2010 |
| Degree: | Industrial Engineering, PhD |
| University: | University of Illinois System - Urbana-Champaign |
| Time period: | 2007 |
| Degree: | Industrial Engineering, MSc |
| University: | University of Illinois System - Urbana-Champaign |
| Time period: | 2002 |
| Degree: | Computer Science, BSc |
PUBLICATIONS
| Papers: | “Pricing and pivoting strategies in linear programs” In progress
“Order matters in the preprocessing of linear programs” In progress “Scaling linear programs prior to the application of the simplex method” Computational Optimization and Applications, submitted “Matrix binormalization on a GPU” Lecture Notes in Computer Science, accepted “GPU computing with Kaczmarz’s and other iterative algorithms for linear systems” Parallel Computing, accepted “Optimized disjunctive association rules via sampling” Third IEEE International Conference on Data Mining |
INFORMATION
| Memberships: | Tau Beta Pi
Chartered Financial Analyst (CFA) Level 2 candidate Elected Treasurer of the Dean’s Graduate Student Advisory Committee Interim Treasurer of INFORMS Illinois Student Chapter Cambridge Who’s Who Who’s Who in America College of Engineering Travel Award National Dean’s List Edmund J. James Scholar |