Joe Passman
19, majoring in Biomedical Engineering, works at University of Utah Nanofab as a lab tech, works at Biological Nanotechnology lab as a volunteer technician, University of Utah Legislative Assembly Member
| Headline: | Engineer |
| Work status: | Full-Time Student |
| Industries: | Biotech, Cleantech, Education, Food and Drink, Health, Nanotech, Sports |
| Skills: | Engineering |
| Location: | Salt Lake City, Utah |
| Groups: | CUTEC, Tech Titans |
| Interested in: | Brainstorming, Creating a group, Employment opportunities, Finding business partners, Finding cofounders, Finding engineers, Finding experts, Finding mentors, Finding team mates, Growing my group, Helping friends, Internships, Joining a startup, Learning about entrepreneurship, Meeting new people, Mentoring, Professional opportunities, Promoting my startups, Raising money, Receiving feedback, Recruiting for my startup, Sharing my projects, Starting a company |
| Tags: | bioengineer, biomedical engineer, nanotech, physical therapy device engineering, rehabilitation engineering, shoulder rehabilitative devices, university of utah nanofab |
FEATURED STARTUP
MagnaMove
MagnaMove
Magnamove: Dynamic Therapy, Extraordinary Results.
- Startup type: Competition Entry
WORK EXPERIENCE
| Employer: | University of Utah |
| Position: | Microfrabrication and Surface Analysis Laboratory |
| Time period: | August 2010 - Present |
| Description: | Operated the SEM to obtain biologic images.Used Nanospec optical microscope to measure film thicknesses. |
| Employer: | Weber State University |
| Position: | TBE Computer Proficiency Exams / Study Abroad (San Jose, Costa Rica) |
| Time period: | June 2008 - July 2010 |
| Description: | Solidified a solid repertoire of Spanish language Adapted to a new culture Passed the core computer proficiency requirement for use of MsOffice software |
| Employer: | Costa Vida Mexican Restaurant |
| Position: | Line Cook and Cashier |
| Time period: | March 2007 - June 2009 |
| Description: | Responsible for prevention of financial and food loss by taking inventory |
INFORMATION
| Sports: | Skiing, tennis, racquetball, hockey. |
| Hobbies: | Ultimate frisbee, golf, hiking. |
| Clubs: | Students of Biomedical Engineering, University of Utah Legislative Assembly |
| Awards: | University of Utah President's Scholar, University of Utah Dean's List (Fall 2011) |
Joe's Startups (1)
View allJoe is Following (10)
View all-
-
VJ INC
VJ Information & Network Consulting is a Silicon Valley based management consulting and technology services company, committed to delivering innovation. Combining unparalleled experience, VJ INC helps clients become high-performance businesses.
-
Planifolia S.A.
Planifolia is a company (still in paper) which will apply Supercritical Fluid Extraction (SFE) to manufacture natural organic vanilla extract from raw material grown in Costa Rica. This is my MBA project, already completed as Business Plan.
-
23andMe
23andMe, the startup widely known as the company whose founder is the wife of Sergey Brin, has plans to make the human genome searchable
Joe's Contacts (2)
View all-
courtney parsons
Masters of Business Administration and Masters of Science from University of Utah, Business Development Intern at USTAR since 2011, Owner, Developer, and Designer at Courtney & Company since 2007.
-
Dan Steketee
Entrepeneur with 13+ years of strategic and tactical consulting experience in the financial services, start-up and technology industries (BPM, Business Intelligence, KPI's,, Vendor Management, etc) .