Joe Conyers III
Building internet things.
| Headline: | Startup Member |
| Work status: | Living The Dream |
| Website: | http://joeConyers.com |
| Industries: | Computing, Entertainment, Financial, Information Technology, Internet, Media, Real Estate, Retail |
| Skills: | Business, Engineering, English, Entrepreneurship, Event planning, HTML / CSS, Investment, Java, Javascript, Languages and Platforms, Leadership, Management, Marketing, Negotiation, Public speaking, Software Engineering, SQL, Web Development |
| Location: | New York City, NY |
| Groups: | NextNY |
| Visas: | USA, UK/EURO |
| Interested in: | Advising startups, Brainstorming, Career advice, Consulting opportunities, Employment opportunities, Finding business partners, Finding experts, Finding hot stories, Finding mentors, Getting press, Giving back, Growing my group, Helping friends, Helping members of my groups, Joining a startup, Learning about entrepreneurship, Meeting new people, Mentoring, Offering Expertise, Participating in a competition, Partnering with other groups, Professional opportunities, Sharing my projects, Starting a company |
| Tags: | consumer internet, indie music, New York, snowboarding |
| Schools: | Pace University |
WORK EXPERIENCE
| Employer: | Songtrust |
| Position: | Product Manager |
| Time period: | June 2011 - Present |
| Employer: | Pace University Seidenberg Scholars High School Outreach program |
| Position: | Lead Volunteer |
| Time period: | December 2006 - Present |
| Employer: | AmeriCorps Greenmap.org Chinatown Project |
| Position: | Volunteer |
| Time period: | September 2007 - December 2007 |
| Employer: | PeoplesMD.com – Social Networking Startup, New York, NY |
| Position: | Summer Business Analyst |
| Time period: | June 2007 - September 2007 |
| Description: | • Only undergraduate intern in MBA intern team researching, analyzing, & confirming comparatives in business plan
• Contributed to product vision, information architecture, & initial marketing strategy • Company has now raised additional undisclosed amount of capital |
| Employer: | Pace Computing Society |
| Position: | President |
| Time period: | January 2007 - May 2008 |
| Description: | • Source external technology speakers notably including: Microsoft, IBM, LinkedIn
• Demo weekly current topics & trends in technology, consumer internet, web 2.0, & consumer hardware • Grew club from 12 to 50 members with over 50% attendance rate |
| Employer: | Tungsten Partners – Boutique Investment Bank, New York, NY |
| Position: | Business Analyst Intern |
| Time period: | January 2007 - June 2007 |
| Description: | • Covered acquisitions, divestments, partnerships, developments, & management contracts ranging from $5-40 million
• Contributed to financial modeling, valuations, cash flow analysis, & research documents • Wrote investment press releases, memorandums, pitch books & prospectuses • Initial development project manager for contemporary art blog ArtObserved.com |
| Employer: | Avatar International – Emerging Markets Real Estate, London, UK |
| Position: | Interim Marketing Manager |
| Time period: | September 2006 - December 2006 |
| Description: | • Promoted to interim Marketing manager midway through internship
• Managed internet, print, direct mail, event, & marketing strategy • Worked with creative, adverting, technology, & branding consultants to produce management’s vision |
| Employer: | Morgan Stanley, New York, NY |
| Position: | Strategic Products Business Intelligence / Metrics management Internship |
| Time period: | February 2006 - September 2006 |
| Description: | • Acted in an internal management consulting capacity with upper management analyzing & providing metrics
• Strategically determined which business issues and inefficiencies would provide greatest benefit • Recommendations translated into thousands of hours in productivity savings, & millions in interest charges • Managed & implemented data analysis products with VBA & SQL, replacing time intensive legacy processes |
EDUCATION
| University: | Pace University |
| Time period: | 2004 - Present |
| Degree: | Computer Science, BA |
INFORMATION
| Hobbies: | Modern & contemporary art, snowboarding, travel, sailing, golf |
Joe is Following (11)
View all-
Ribbit
Open communication platform that enables developers to integrate voice and text into enterprise and consumer applications. Ribbit is based in Mountain View and funded by Alsop-Louie Partners, Allegis Capital, KPG Ventures.
-
AdaptiveBlue
AdaptiveBlue develops personalization technologies that leverage semantics and attention
-
Aardvark
Aardvark is a social search engine that lets users ask questions that are distributed to the social graph for a quick and high quality answers
-