Jan Altendorff
Founder & COO at www.iTriggers.co.uk, and Consultant at NetMetric Ltd.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://www.iTriggers.co.uk |
| Industries: | Computing, Financial, Information Technology, Internet, Media |
| Visas: | Available Worldwide |
| Interested in: | Brainstorming, Consulting opportunities, Employment opportunities, Finding business partners, Finding cofounders, Finding team mates, Joining a startup, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
FEATURED STARTUP
iTriggers.co.uk
iTriggers.co.uk
Fresh, quality business leads for British industry.
- Startup type: Company
- Status: Active
- Stage: Growth
WORK EXPERIENCE
| Employer: | www.iTriggers.co.uk |
| Position: | Founder & COO |
| Time period: | March 2008 - Present |
| Description: | • Design, creation and promotion of a B2B Internet start-up. Online lead generation. |
| Employer: | NetMetric Ltd |
| Position: | Consultant |
| Time period: | March 2008 - Present |
| Description: | Commercial web site optimisation, Search Engine Optimisation & Marketing (SEO/SEM) consultancy. Clients include Eidos Interactive, Regus Business Centres, evocos.co.uk |
| Employer: | Reed Business Information Search (RBIS) |
| Position: | RBIS - Kellysearch Global Operations Director |
| Time period: | September 2005 - March 2008 |
| Description: | Reporting to an RBI UK main board director. Responsible for operational management of web site and the product development plan. Kellysearch is a £15m international B2B search engine/directory. Across six international domains and managing business units; 4 million visitors, 9 million page views each month, 7000 advertisers.
• Developed & sustained £3m p.a. in Google Adsense revenues and familiar with online advertising models, including Pay-Per-Click, Pay-Per-Action, and Display Ad Impressions (PPC, PPA and CPM). • Principle point of contact for key commercial relationships, including Google and FAST FDS. Key contract renegotiated to reduce monthly recurring annual commitment by 80%. • Established high levels of project visibility and improved communications across international business units and technology teams. Improved product quality and stability by successfully advocating establishment of Business Analysis and Test teams. • Drive traffic and revenues using best practice Information Architecture (IA) and Search Engine Optimisation (SEO). • Delivered monthly iterations of site enhancements to improve placement advertising led business model, including in 2007, a complete site re-architecture. • Deployment of Webtrends Hitbox web metrics to support management team and metrics driven development and utilisation of ‘long tail’ (250k terms) keyword related traffic. • Management of a £2m development and support budget. |
| Employer: | Reed Business Information Search (RBIS) |
| Position: | IT Consultant |
| Time period: | January 2005 - August 2005 |
| Description: | • Recruited as a consultant to document and recommend changes to existing processes, systems and working practices I was able to advocate and establish new taxonomy and ontology development practices within the established team and led the procurement and installation of a new Schemalogic ontology management system.
• Led the integration of eGuides, Singapore (an acquired online B2B directory) into the Kellysearch business and technology platforms. All recommendations endorsed by the Executive. Launched KellysearchAsia.com. • Assisted the Japanese business unit with the commercial and financial projections for Kellysearch.jp business planning and mentored the team responsible for internationalisation of the web site platform. |
| Employer: | Procre8 Limited |
| Position: | Managing Director |
| Time period: | December 2003 - November 2004 |
| Description: | Development of The Active8 Project Management Portal. Designed to improve communication, optimise project team performance, improve governance, reduce business risk and create ROI visibility for executive management. Product supported multiple methodologies using EVA (Earned Value Analysis) and Balanced Scorecard principles.
• Design and development of a state-of-the-art project collaboration environment on the MS SharePoint platform. • Self-funded first years trading and raised £50k in seed capital. • Established partnerships with individuals and organisations in domestic and European territories e.g. Microsoft, ARUP, ING, Nat West StockBrokers, Logica, Gartner. |
| Employer: | ICS Solutions Limited |
| Position: | Technical Operations Director |
| Time period: | December 2000 - November 2003 |
| Description: | Joined ICS (a Microsoft Gold Partner) as a project manager in January 2001, progressed through the management structure to a Board appointment as Technical Operations Director in January 2003.
• Delivered a 5% Improvement in staff utilisation via effective management of the professional services team (reports: 5 direct, 25-50 indirect). • Responsible for annual revenues of £6M. • Renegotiated improved contract terms with contract staff suppliers. • Project troubleshooting & Project management. |
| Employer: | Reed & Mackay Travel |
| Position: | IT Director |
| Time period: | September 1997 - September 2000 |
| Description: | • Recruited, trained and managed a small team and modest budget of £0.8M.
• Designing and project managing the creation of their B2C e-commerce portal. www.reedmac.com including integration of the (ASP) GetThere.com booking engine. • Delivered operational efficiencies and promoted new business acquisition by implementing LAN and WAN infrastructure and real-time pre and post travel MIS systems. • Replacement of the call centre travel booking system and accounting systems to improve order processing and financial management. |
| Employer: | Complete Software Limited |
| Position: | Managing Director |
| Time period: | February 1985 - September 1997 |
| Description: | • A profitable and successful software house utilising ‘bleeding edge’ software development, pc and networking technologies. |
Jan's Startups (1)
View allJan is Following (3)
View all-
Snaptalent
Snaptalent makes it easy for companies to reach out to who they really want to hire, in an engaging and highly targeted way.
-
ArtificialSerendipity
ArtificialSerendipity does stuff for brands. It's perhaps the biggest communications agency in all of Morzine.
-
Claytorial
Claytorial is designed to aid companies get their company’s message across in a fun and easy to understand way. We help people understand complicated things by creating easily understood, how-to vid...