James Zhiyou Tan
Singaporean, Marketing Capaign Manager at Copacast, Inc, NUS Business School Student on NOC program in Stanford
| Headline: | Entrepreneur |
| Work status: | Part-Time Student |
| Skills: | Business, C/C++, Entrepreneurship, Languages and Platforms, Management, Marketing, Software Engineering |
| Location: | Sunnyvale, CA, USA |
| Groups: | BASES, E-Challenge Competition 2008, E-Challenge Competition 2009, Social e-challenge Competition 2009 [inactive], [INACTIVE] BASES E-Challenge 2010, [OLD] Social e-challenge Competition 2008 [INACTIVE] |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Tags: | clean tech, silicon valley |
| Schools: | National University of Singapore (NUS), Stanford University |
FEATURED STARTUP
SoF
SoF
To bring electricity and its modern economical benefits to remote/undeveloped area in third world countries.
- Startup type: Company
- Status: Active
WORK EXPERIENCE
| Employer: | Impressario |
| Position: | CEO |
| Time period: | January 2007 - Present |
| Description: | Started startup in the social networking space, in developmental phase. |
| Employer: | Copacast |
| Position: | Marketing Campaign Manager |
| Time period: | November 2007 - July 2008 |
| Description: | • Coordinate marketing campaigns for clients of Copacast, Inc, an online targeted
advertising aggregator • Manage account for Apple, Gaps and Stacks and Stacks |
| Employer: | World Energy Labs (USA Head Office) |
| Position: | CEO’s Assistant (Business Development) |
| Time period: | August 2007 - October 2007 |
| Description: | • Implemented a marketing campaign which generated business within a week of launch
• Written a whitepaper to educate customers about our solution • Created a marketing program to target the solar sector |
| Employer: | NUStyle (www.nustyle.org), NUS Student Union |
| Position: | Marketing Exec |
| Time period: | April 2007 - August 2007 |
| Description: | Raised funds and negotiate discounts from sponsors for NUS student card discount
scheme |
| Employer: | Gaming Fiesta 2007 |
| Position: | Vice Project Director |
| Time period: | March 2007 - October 2007 |
| Description: | • Founded the Festival in conjunction with Project Director
• Gathered Clubs and Societies from the 3 Universities (NUS, NTU, SMU) • Negotiated with Suntec City, as part of management team, for SG$15,000 Sponsorship • Event raised fund for Charity by celebrating gaming culture, a culture which is growing and something youth can relate with. • Raised money for CARE (Children-At-Risk Empowerment), a school-based social work services which reach out to youths at risk of self-harm or delinquency. |
| Employer: | Union Camp, NUS Student Union |
| Position: | Logistic Head |
| Time period: | February 2007 - July 2007 |
| Description: | Oversaw logistical needs of week-long camp with over 400 participants |
| Employer: | A^3, StompAIDS |
| Position: | Team Leader |
| Time period: | August 2006 - September 2006 |
| Description: | • Proposed marketing strategies for AIDS awareness for Health Promotion Board
• Designed campaign advertisement, screenplay and storyboard for potential advertisement campaigns. |
| Employer: | Flower4Valentine |
| Position: | Sole Proprietor |
| Time period: | January 2006 - February 2006 |
| Description: | Started a profitable business of my own selling flowers during Valentine Day 2006
supplying flowers to tertiary institutions |
| Employer: | Men-in-Green |
| Position: | Director |
| Time period: | May 2005 - August 2005 |
| Description: | • Directed 2 short films, L.I.F.E (2002) and Love Signs (2005) for MDA-Panasonic Short
Film Fiesta • Knowledge of lighting and camera angles, aesthetics, Video and sound editing |
| Employer: | Singapore Army |
| Position: | System Administrator, Brigade and Formation (Field), Kranji Complex (Non-Field) |
| Time period: | December 2002 - April 2005 |
| Description: | • In charged of servers clusters, digital radios, satellite communication, and system
integration with PDAs • Successfully implemented wireless integration and command and control experimentation with above components • Maintained Microsoft Windows NT 4.0, Advance Server 2000, Exchange Server, SQL Server, Site Server |
| Employer: | NTU Uni-College Current Affairs Quiz |
| Position: | Team Leader |
| Time period: | January 2002 - March 2002 |
| Description: | • Lead Pioneer Junior College (Jan 01 – Mar 03) to 1st (2001), and TJC to 3rd (2002)
• Instituted training for Teammates as part of preparation |
| Employer: | TJC IT Club |
| Position: | Multimedia Division Leader |
| Time period: | April 2001 - December 2002 |
| Description: | Organised fete visualle (French for visual feast) digital image exhibition |
| Employer: | TJC Robotic Club |
| Position: | Group Leader |
| Time period: | April 2001 - June 2001 |
| Description: | Lead TJC to 2nd (team) in 12th Ngee Ann Micromouse Competition (2002) |
EDUCATION
| University: | Stanford University |
| Time period: | 2007 - 2008 |
| Degree: | NDO |
| University: | National University of Singapore (NUS) |
| Time period: | 2005 - Present |
| Degree: | Finance and Management, BA |
INFORMATION
| Memberships: | Member, NUSSU BIZCOM (Marketing wing of NUS Student Union) |
| Awards: | EAGLES Award, Singapore
• Nominated and received Singapore’s Edusave Awards for Achievement, Good Leadership and Services (EAGLES) 2002 |
James Zhiyou's Startups (1)
View all-
SoF
To bring electricity and its modern economical benefits to remote/undeveloped area in third world countries.
James Zhiyou's Contacts (3)
View all-
Felix Mathew
Indian, 21, Vice President, BASES Entrepreneur's Challenge, Co-lead, 8th Start-Up@Singapore, Singapore's premier business plan competition. Computer Science Major, Addicted to startups and soccer