George Dy
Pursuing BA in Political Economy and Chinese from University of California. Founder/CEO of POLDAT "The Political Database", Piedmont (2006), Property Manager at Eclipse Property Management, Berkeley, CA. since 2009
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Industries: | Information Technology, Internet, Mobile |
| Skills: | Business, Chinese, Copy Writing, Editing, Entrepreneurship, Event planning, French, Languages, Leadership, Management, Marketing, Public Relations, Writing |
| Location: | Berkeley, CA |
| Groups: | 2011 UC Berkeley Business Plan Competition, 2012 UC Berkeley Startup Competition, Berkeley Hackathon, ST@B: Startup @ Berkeley, UC Berkeley Business Plan Competition 2009-2010, [INACTIVE] UC Berkeley Business Plan Competition 2008-2009 |
| Interested in: | Brainstorming, Consulting opportunities, Employment opportunities, Finding business partners, Finding engineers, Finding experts, Finding team mates, Growing my group, Helping friends, Internships, Joining a startup, Meeting new people, Participating in a competition, Partnering with other groups, Professional opportunities, Promoting my startups, Raising money, Recruiting for my startup, Shadowing, Starting a company |
| Tags: | Entrepreneurship, gadgets, Internet, startup, technology |
| Schools: | University of California System - Berkeley |
WORK EXPERIENCE
| Employer: | HookUp Feed | Berkeley, CA |
| Position: | Owner/Partner |
| Time period: | May 2009 - Present |
| Description: | Established HookUpFeed Berkeley, creating modern mobile marketing strategies for local businesses
Enlisted agents within the Berkeley division, annually generating $6,000 for HookUp Feed HookUp Feed Campus Representative at UC Berkeley, manage Berkeley division Twitter account |
| Employer: | POLDAT "The Political Database" | Piedmont, CA |
| Position: | Founder/CEO |
| Time period: | April 2009 - Present |
| Description: | Managed initial planning, creating executive summaries, business briefs, and business plans
Analyze profit margins based on different financial models, establishing ad-based revenue |
| Employer: | Eclipse Property Management | Berkeley, CA |
| Position: | Property Manager |
| Time period: | April 2009 - Present |
| Description: | Trained in managerial responsibilities for a 49-unit apartment complex using Skyline software
Coordinate resident leases, work orders, and vendor interviews to increase efficiency Manage company website and control marketing and advertising, utilizing regional audience targeting |
| Employer: | Startups at Berkeley (ST@B) |
| Position: | Co-Founder |
| Time period: | January 2006 - Present |
| Description: | Coordinated keynote speakers from various technology companies for events aimed at connecting
students and faculty entrepreneurs to members of the greater entrepreneurial ecosystem Developed startup consultation workshops to help engineers develop projects to conception Established “Startup Wednesdays” for students to learn in an open forum from creators of experienced startups, providing job opportunities for aspiring entrepreneurs |
| Employer: | Future Business Leaders of America – Phi Beta Lambda (FBLA-PBL) |
| Position: | Finance Committee Chair |
| Time period: | January 2009 - December 2009 |
| Description: | Raised upwards of $9,000 in revenue and finalized all logistics for finance related events as a member
Organized all fundraiser events and acquired long-term corporate sponsors for FBLA-PBL as chair |
| Employer: | Equilar |Berkeley, CA |
| Position: | Research Analyst |
| Time period: | January 2009 - May 2009 |
| Description: | Analyzed board of directors' compensation, SEC filings, and compiled information into Excel
spreadsheets for Equilar’s BoardInsight product, completed upwards of 300 separate company filings |
| Employer: | Applied Materials, Santa Clara, CA |
| Position: | Operations and Materials Intern |
| Time period: | May 2007 - August 2007 |
| Description: | Spearheaded shipping logistics for AMAT products in transactions totaling over a million dollars
Analyzed multimillion dollar accounts for price strategy and sales performance using Excel functions |
EDUCATION
| University: | University of California System - Berkeley |
| Time period: | 2006 - 2010 |
| Degree: | Political Economy and Chinese, BA |
INFORMATION
| Clubs: | Future Business Leaders of America – Phi Beta Lambda (FBLA-PBL)
Finance Committee Chair Startups at Berkeley (ST@B) – startup.berkeley.edu Co-Founder |
George's Startups (1)
View allGeorge is Following (6)
View all-
DealShouter
DealShouter.com is a social bargain hunting service where users can find and share shopping deals.
-
-
-
Facebook
Facebook is an online social networking company. They provide a number applications, messaging and chatting features, and picture and video space for users to stay connected worldwide.
George's Contacts (5)
View all-
Dennis Lam
Currently pursuing Mechanical Engineering degree at Caltech.
-
Josh Terry
Majoring in Political Science at City College of San Francisco.