Gabriel Tavridis
| Headline: | Startup Member |
| Work status: | Employed Full-Time |
| Industries: | Information Technology, Internet, Sports, Travel |
| Skills: | English, French, German, Languages, Spanish |
| Visas: | Evrywhere |
| Interested in: | Finding mentors, Finding team mates, Meeting new people, Professional opportunities |
| Schools: | Stanford Business School |
WORK EXPERIENCE
| Employer: | Adobe Systems Inc |
| Position: | Product Manager |
| Time period: | July 2008 - Present |
| Description: | Creative Suite and Photoshop Product Manager |
| Employer: | Adobe Systems Inc. |
| Position: | Product Management Intern, Photoshop Group, Creative Solutions Business Unit |
| Time period: | January 2007 - December 2007 |
| Description: | • Evaluated business case of digital image authentication technology
- Interviewed potential customers, conducted market and financial analysis, analyzed possible business models • Participated in Photoshop’s long‐term strategy process - Conducted analysis of camera manufacturing and Internet imaging landscapes - Scoured the company for initiatives and expertise in Digital Imaging |
| Employer: | i4G – Incubation for Growth |
| Position: | Technology Consultant, Technology and Innovation Department |
| Time period: | January 2003 - December 2006 |
| Description: | “Most Promising Incubator of 2005”, awarded at Fourth Annual Conference on “Best Practices in Science Based Incubators”.
• Designed technology infrastructure of newly formed business incubator, managing budget of €2,500,000 - Analyzed and determined the technology solution, designed wiring infrastructure, programmed network architecture and supervised implementation - Coordinated and facilitated installation of 10 high‐tech start‐ups in incubator (€2,000,000 seed capital) • Shaped business plan of the company’s 2nd technology incubator, budgeted €10,400,000 |
| Employer: | Cotton Source Ltd |
| Position: | Information Technology Consultant |
| Time period: | January 2003 - December 2005 |
| Description: | Start‐up activating in textile trade across Europe and Asia.
Designed and developed Information System, consisting of Order Management, Financial and Customer Relationship Management modules |
| Employer: | Euroconsultants SA |
| Position: | Analyst, Business Management Consulting Department |
| Time period: | January 2001 - December 2002 |
| Description: | 1st consulting firm to be listed on New Stock Market of Athens Stock Exchange.
• Managed development process of in‐house, quality standards compliant project management information system, achieving 30% productivity increase and centralized information management - Modeled business processes, analyzed requirements with directors of involved departments, implemented and deployed application and organized training sessions for employees - Sold software to 6 customers • Served as youngest member of company’s Initial Public Offering project team, resulting in €2,900,000 capital raised |
| Employer: | Euroconsultants SA |
| Position: | System Administrator, Information Technology Department |
| Time period: | January 1999 - December 2001 |
| Description: | • Administered and maintained company’s intranet network infrastructure
• Interviewed potential new‐hire candidates for position and trained successor |
EDUCATION
| University: | Stanford Business School |
| Time period: | 2008 |
| Degree: | MBA |
INFORMATION
| Sports: | Captain of the Euroconsultants SA Soccer Team: Northern Greece’s Champions in 2004 and 2006, Runners‐Up in 2005 |
| Hobbies: | Hiking, sailing, soccer, skiing, traveling (extensively throughout Europe, Middle East, United States) |
| Clubs: | Member of High Tech Club, Entrepreneur Club. Stanford Graduate School of Business. |
| Awards: | Awarded Top Honour during military service (top 3 out of 803 peers) |
Gabriel's Startups (1)
View all-
Mobile Frenzy
The Mobile Frenzy software application brings a disciplined, marketing science approach to mobile phone network operators in order to improve their customer marketing efforts.