Eric Loos
Founder of several Technology Companies, funded by VC.
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Website: | http://www.e-manda.com |
| Industries: | Biotech, Cleantech, Computing, Financial, Gaming, Health, Information Technology, Internet, Mobile, Nanotech |
| Skills: | Business, Copy Writing, Entrepreneurship, Guerrilla marketing, Investment, Languages, Leadership, Management, Marketing, Negotiation, Public speaking, Recruitment, Sales, Writing |
| Next step: | Building team, launching product |
| Location: | Marin |
| Groups: | 2011 UC Berkeley Business Plan Competition, 2012 UC Berkeley Startup Competition, UC Berkeley Business Plan Competition 2009-2010 |
| Visas: | Have relocated to Europe, managed Latin America, set up JV in Japan, and introduced products to the Middle East. |
| Interested in: | Advising startups, Brainstorming, Finding business partners, Finding cofounders, Finding experts, Finding team mates, Meeting new people, Mentoring, Professional opportunities, Promoting my startups, Providing services to startups, Recruiting for my startup, Trading services |
| Schools: | Northern Illinois University, University of Colorado System - Boulder |
FULL BIO
2001 - 2009 E-manda Corporation Chief Executive Officer
Founded software firm specializing in an on-line, secure platform for due
diligence evaluations with related acquisition software integration tools
Designed features and functionality of products, market tested prototypes
Installed, implemented, and consulted directly with initial clients
Assisted with sale of firms (medical device, software, technology)
1996–2000 Diversified Data Resources, Inc. Chief Executive Officer
Turned around operations (increased sales, decreased expenses 25%)
Clients included Bank of America, Visa, Marriott, Holiday Inns, Prodigy
Negotiated sale of the company after ‘packaging’ the business.
WORK EXPERIENCE
| Employer: | E-manda Corporation, Mill Valley, CA |
| Position: | CEO |
| Time period: | January 2001 - December 2006 |
| Description: | Founded software firm specializing in an on-line, secure platform for due diligence evaluations with related acquisition software integration tools
Designed features and functionality of products, market tested prototypes Installed, implemented, and consulted directly with initial clients Assisted with sale of medical device company & medical software company |
| Employer: | Diversified Data Resources, Inc. |
| Position: | CEO |
| Time period: | January 1996 - December 2000 |
| Description: | Turned around operations (increased sales, decreased expenses 25%)
Clients included Bank of America, Visa, Marriott, Holiday Inns, Prodigy Negotiated sale of the company after ‘packaging’ the business. |
| Employer: | Claremont Systems Group |
| Position: | Vice President, Sales |
| Time period: | January 1994 - December 1996 |
| Description: | Funded start-up; sold initial products to Allied Signal, Siemens, and Intel
Enabling technologies for transition to PeopleSoft applications Company sold to New Era of Networks, then to Sybase (NYSE: SY) |
| Employer: | Synon Corporation |
| Position: | Director of Product Marketing / International Sales Manager |
| Time period: | January 1989 - December 1994 |
| Description: | Tripled sales & profitability over a 3 year period (most profitable territory)
Received company’s highest award (President’s Award), 3 yrs > Quota Company sold to Sterling Software (xNYSE: SSW), then CA (NYSE: CA) |
| Employer: | Pansophic Systems, Inc. (xNYSE: PNS) |
| Position: | Product Manager |
| Time period: | January 1979 - December 1989 |
| Description: | Promoted through a variety of R&D, Marketing, and Operations jobs
Assigned to Europe (2 years) to support European Subsidiaries and Agents Company moved from NASDAQ to NYSE, sold to Computer Associates |
EDUCATION
| University: | University of Colorado System - Boulder |
| Degree: | Engineering |
| University: | Northern Illinois University |
| Degree: | Finance, BA |
INFORMATION
| Sports: | Sailing |
| Hobbies: | Travel |
| Clubs: | CEO Club |
| Memberships: | North Bay Angels |
| Awards: | Nathan Hale Essay Award, President's Award |
Eric's Startups (3)
View all-
Synon Corporation
Company was acquired by Computer Associates, a $4B global information technology software company (Nasdaq: CA)
-
-
Fusion Products International
Company was sold to Pansophic Systems, a NYSE Company, with world-wide operations.