E. Timothy Uy
Applied Physics graduate from Caltech and Stanford. Founder of Loqu8, Inc.
| Headline: | Entrepreneur |
| Website: | http://loqu8.com |
| Skills: | Business, C/C++, Chinese, English, Entrepreneurship, Javascript, Languages, Languages and Platforms, Management, Negotiation, PHP, Public speaking, Sales, Software Engineering, SQL, Web Development |
| Groups: | BASES, E-Challenge Competition 2009, [INACTIVE] BASES E-Challenge 2010 |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | California Institute of Technology, Stanford University |
WORK EXPERIENCE
| Employer: | Loqu8, Inc., Mountain View, CA |
| Position: | Founder |
| Time period: | December 2006 - Present |
| Description: | - Loqu8’s products are based upon our innovative iNtuition engine, a contextual language architecture that allows users to instinctively augment their reading by accessing and presenting information from several different sources—as fast as they glide their mouse over web pages, emails and even documents (Microsoft Word, PowerPoint, Excel). |
| Employer: | Gallivan, Gallivan & O’Melia, LLC (GG&O), Mountain View, CA |
| Position: | Senior Manager and Principal Consultant |
| Time period: | December 2004 - November 2007 |
| Description: | Management
- Built and led 12-person Mountain View team for boutique electronic discovery firm, from site selection to crisis management - Managed relationships with Fortune 500 enterprises and Am Law 100 law firms - Interfaced with executive team on both high-level technical and business decisions Technology - Manipulated terabytes of highly confidential data in SQL Server for forensic acquisition, fingerprinting, data mining, and database optimization for attorney review - Extended GG&O capability to include direct processing of Lotus Notes via C API - Worked with CTO on C#-based tool suite to handle CJK encoding - Enhanced access control methodology to secure servers with data from multiple clients Consulting - Translated clients’ legal requirements into technical issues and solutions - Provided attorney training and support for proprietary electronic review software |
| Employer: | Suppes Brain Lab, Stanford University |
| Position: | Research Associate and Doctoral Candidate |
| Time period: | December 1999 - November 2005 |
| Description: | - Developed methods to characterize dry electroencephalography sensors
- Designed human subject experiments to study brain-wave representations of language - Wrote software combining LAPACK and MySQL in C++ to classify brain-wave recordings on 20-node grid computer |
| Employer: | Brighton Crest, Makrothumia Corporation, Fresno, CA |
| Position: | On-Site Manager and Acting Controller |
| Time period: | December 1997 - November 2000 |
| Description: | - Managed day-to-day activities for golf course and land development project
- Generated course tour images, including merging of satellite images with course geo-spatial data in Autocad - Coordinated purchase and installation of 500kW transformer with PG&E and various government agencies |
| Employer: | Mitchell Madison Group, San Francisco, CA |
| Position: | Analyst |
| Time period: | December 1996 - November 1998 |
| Description: | - Restructured and sourced network infrastructure purchasing for wireless provider, forward saving over $50M per year
- Modeled and optimized 1000+ agent call center for credit card transaction processor by combining data from previously disconnected databases |
| Employer: | Psaltis Optical Information Group, California Institute of Technology |
| Position: | Summer Undergraduate Research Fellow |
| Time period: | December 1995 - November 1997 |
| Description: | - Assembled optics and developed software for a robotic navigation system based on holographic image processing and an R2D2-esque robot (Nomadic Technologies)
- Successfully demonstrated robot tracking and following of a distinctive pair of shoes |
EDUCATION
| University: | Stanford University |
| Time period: | 2005 |
| Degree: | Applied Physics, PhD |
| University: | Stanford University |
| Time period: | 2001 |
| Degree: | Applied Physics, MSc |
| University: | California Institute of Technology |
| Time period: | 1992 - 1997 |
| Degree: | Applied Physics, BSc |
INFORMATION
| Hobbies: | Sonja, Linus, Clive, and Renee; traveling, photography, acoustic guitar, eating, getting to know people |
E. Timothy's Startups (1)
View all-
Loqu8 Inc
Loqu8’s products are based on our iNtuition engine, a contextual language architecture that allows users to instinctively augment reading by accessing and presenting information from various sources—as fast as you move your mouse.
E. Timothy is Following (13)
View all-
PanoLab
PanoLab is an elegant, free tool that enables photographers to assemble multi-frame panoramas directly on the iPhone.
-
Comunitats.org
It & Social Consulting company that helps create &develop off & online communities that share knowledge using a time bank as exchange system. We are starting with entrepreneurs communities.
-
Veedow.com
Veedow is a free service that discovers products based on each user’s interests, learns what they like and gives them personal recommendations to inspire their online shopping.
-
RatchetSoft, LLC.
RatchetSoft is desktop integration software company whose solutions allow ordinary application users to move data between all the systems they use without having to change those applications in any way.