Danielle Fong
cofounder and chief scientist of lightsail energy. ecopragmatist. canadian.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://daniellefong.com |
| Industries: | Biotech, Cleantech, Computing, Education, Entertainment, Food and Drink, Gaming, Health, Information Technology, Internet, Lifestyle, Media, Nanotech, Travel |
| Skills: | AJAX, Business, C/C++, Computer Engineering, Copy Writing, Databases, Design, Django, Editing, Electrical Engineering, Engineering, Entrepreneurship, Fiction, Flash, Graphic design, HTML / CSS, Human-Computer Interaction, Java, Javascript, Languages and Platforms, Leadership, Management, Negotiation, Perl, PHP, Product design, Public speaking, Python, Rails, Software Engineering, SQL, System Administration, Unix, Web design, Web Development, Writing |
| Location: | Berkeley, CA |
| Groups: | The SF JavaScript Meetup |
| Visas: | Canada, USA |
| Interested in: | Advising startups, Brainstorming, Career advice, Finding business partners, Finding cofounders, Finding engineers, Finding mentors, Finding team mates, Helping friends, Learning about entrepreneurship, Meeting new people, Mentoring, Professional opportunities, Raising money, Recruiting, Recruiting for my startup, Starting a company, Trading services |
| Schools: | Dalhousie University, Princeton University |
WORK EXPERIENCE
| Employer: | LightSail Energy |
| Position: | Cofounder and Chief Scientist |
| Time period: | July 2009 - Present |
| Description: | Empower Power |
| Employer: | Mochimedia |
| Position: | Algorithm design and software engineering |
| Time period: | March 2008 - Present |
| Description: | Developing a game recommendation engine for flash games, based on collaborative filtering, interactive browsing, and numerous data feeds.
(Erlang, Fortress, Python, Pylons, Mac OS X) |
| Employer: | Labmeeting |
| Position: | Work experience |
| Time period: | January 2008 - Present |
| Description: | Full-stack software engineering and product design with Ruby on Rails, developing an academic organizational tool and social network. |
| Employer: | Scribd |
| Position: | Work experience |
| Time period: | November 2007 - December 2007 |
| Description: | Designed state-of-the-art linear time algorithm for semantic text matching, for detecting
copyright violations. |
| Employer: | Princeton Plasma Physics Lab (PPPL) |
| Position: | Research projects |
| Time period: | September 2005 - August 2007 |
| Description: | - Research project: Analytical and computational work on toroidal current drive by rotating
magnetic fields in field-reversed configuration devices. (Spring – Summer 2007) - Research project: Performed X-ray measurements and analysis of emission in a field-reverse configuration heated by rotating magnetic fields. (Fall 2005 – Winter 2007) |
| Employer: | Dalhousie University, Dept. of Computer Science |
| Position: | Tutor and lab assistant |
| Time period: | September 2003 - April 2004 |
| Description: | Worked as a tutor and lab assistant in the computer science learning center. Additionally,
developed the material for and taught the introductory unix sections of the computer science first year course. |
| Employer: | Dept. of Physics, Dalhousie University |
| Position: | Research projects |
| Time period: | June 2003 - June 2005 |
| Description: | A Generalised Approach to the Electronic Structure of Strongly Interacting Quantum Dots.
Developed software for solving the eigenstate problem in strongly interacting quantum dots. This work was later used on a proposed solid state quantum dot quantum computer robust to large classes of environmental decoherence processes. (Finalist at the Dalhousie Computer Science In-house Conference (DCSI) 2004.) |
| Employer: | Dept. of Computer Science, Dalhousie University |
| Position: | Research projects |
| Time period: | May 2002 - August 2002 |
| Description: | Active Networks for Games. Investigated the possibility of improvement by active networks to latency and bandwidth usage for massive multiplayer games. Implemented a prototype game and tested numerous concepts. |
EDUCATION
| University: | Princeton University |
| Time period: | 2005 - 2007 |
| Degree: | Plasma Physics (On Leave), PhD |
| University: | Dalhousie University |
| Time period: | 2000 - 2005 |
| Degree: | Computer Science and Physics, BSc |
INFORMATION
| Hobbies: | Healthcare, ai, human i, computer vision, aesthetics, machine learning, ui design, plasma
physics, energy generation, environmental science and policy, online sociology, sustainable urban planning, media studies, politics, activism, quantum theory and computation, information theory, foundational mathematics, music, art, performance, sport, philosophy, life. |
| Memberships: | American Physical Society, Association for Computing Machinery, American Civil Liberties
Union, Union of Concerned Scientists, Public Citizen, Green Party of Nova Scotia, Green Party, Golden Key, Echo Collective |
| Awards: | Entered Dalhousie University at Age 12 after sixth grade, graduated at 17
Self-taught in programming, writing and mathematics University Medal in Computer Science (Dalhousie, Class of 2005) Princeton First-Year Science and Engineering Fellowship Princeton Full-Tuition Fellowship Princeton University Merit Prize. NSERC Canada Graduate Scholarship CGS-M (Declined) NSERC Postgraduate Scholarship PGS-M (2005-2006) PGS-M Extension (2006-2007) Quarter Finalist, TopCoder Collegiate Challenge 2006 Canadian Association of Physicists, University Prize, Top at Dalhousie (2005) Top Sextile, William Lowell Putnam Mathematics Competition (2004) Finalist Dalhousie Computer Science In-house Conference (DCSI) 2004 Burgess McKittrick Prize for Physics Golden Key International Honour Society Sexton Scholar: Fall 2002, Winter 2003, Fall 2003, Winter 2004 Deans List: Summer 2004, Fall 2004 Dalhousie In-Course Scholarship 2004, 2005 Quadruple Finalist (4 entries of 21 in finals) 2001 Sacrifice World Building Competition |
Danielle is Following (14)
View all-
Zambino
Zambino is the first video advertising network geared toward connecting advertisers directly with content producers.
-
MonVia
MonVia is a business and technology accelerator built by entrepreneurs for entrepreneurs. Our goal is to help people with smart ideas get their products to market and reach profitability as quickly as possible.
-
-
Danielle's Contacts (8)
View all-
Bob Ippolito
CTO/Co-founder of Mochi Media, Inc.
-
Anna Palacios
I'm an Office Manager/ Executive Assistant