Charles Naut
Stanford CS major with an interest in entrepreneurship, technology, and social change.
| Headline: | Entrepreneur |
| Work status: | Full-Time Student |
| Website: | http://stanford.edu/~cnaut |
| Industries: | Computing, Financial, Gaming, Information Technology, Internet |
| Skills: | Business, Computer Engineering, Engineering, English, Entrepreneurship, Investment, Languages, Spanish |
| Location: | Stanford, CA and Brooklyn, NY |
| Groups: | BASES, BASES Social E-Challenge 2012, BASES Social E-Challenge Alumni Network, Social e-challenge Competition 2009 [inactive], [INACTIVE] BASES E-Challenge 2010, [INACTIVE] BASES Social E-Challenge 2010 |
| Interested in: | Brainstorming, Career advice, Consulting opportunities, Creating a group, Employment opportunities, Finding business partners, Finding cofounders, Finding engineers, Finding experts, Finding mentors, Finding team mates, Getting press, Growing my group, Helping members of my groups, Internships, Joining a startup, Learning about entrepreneurship, Meeting new people, Offering Expertise, Participating in a competition, Partnering with other groups, Professional opportunities, Promoting my startups, Raising money, Receiving feedback, Recruiting, Recruiting for my startup, Shadowing, Sharing my projects, Trading services |
| Schools: | Stanford University |
FEATURED STARTUP
myCollegeSTAT
myCollegeSTAT
myCollegeSTAT provides free, unique college admissions data to high school students in order to ease the application process.
- Startup type: University Spin-out
- Status: Active
- Stage: Beta
WORK EXPERIENCE
| Employer: | Stanford Computer Science Department |
| Position: | Research Assistant for the Logic Group |
| Time period: | June 2010 - Present |
| Employer: | myCollegeSTAT LLC |
| Position: | Co-founder and VP of Technology |
| Time period: | February 2008 - Present |
| Description: | Responsible for developing features, testing, and database management. |
| Employer: | Morgan Stanley |
| Position: | Intern |
| Time period: | June 2008 - July 2008 |
| Description: | Implemented features in C# for project management system for the desk strategists of the fixed Income division |
| Employer: | Columbia University’s Center for Computational Learning Systems |
| Position: | Intern |
| Time period: | June 2007 - October 2007 |
| Description: | Worked on a project for Consolidated Edison to predict transformer outages based on time series data |
| Employer: | Brooklyn Public Library – Williamsburg Branch |
| Position: | Volunteer |
| Time period: | October 2005 - May 2006 |
| Description: | T4 volunteer (145 hours) – Assisted Technology Resource Specialists in managing computing services. |
EDUCATION
| University: | Stanford University |
| Time period: | 2008 - 2012 |
| Degree: | Computer Science, BSc |
INFORMATION
| Sports: | Baseball, golf, boxing |
| Clubs: | Business Association of Stanford Entrepreneurial Students
Alpha Kappa Psi Stanford Society for Chicano/Latino Engineers and Scientists |
| Awards: | All Tech Award Recipient – Brooklyn Technical High School
First place – Junior Achievement Business Plan Competition (myCollegeSTAT.com) Scholar Finalist – National Hispanic Recognition Program First place – St. Joseph’s College Fourth Annual High School Programming Competition |
Charles' Startups (2)
View all-
myCollegeSTAT
myCollegeSTAT provides free, unique college admissions data to high school students in order to ease the application process.
-
Charles is Following (25)
View all-
Project FeedBack
Give Food, Give Back! We envision a world in which no university sends edible food to a landfill!
-
-
Kakeya
Kakeya is a comprehensive online trip planner that finds the best route, customized for the user, to any destination in the United States.
-
Charles' Contacts (23)
View all-
Yin Yin Wu
Pursuing B.S. in Computer Science from Stanford University, Technology Associate at Komaza (2009-2010), Cofounder at Penda since june 2010.
-
Steve Teffenhardt
American, 43. CMO (Chief Motivational Officer and CEO) Pure Moxie, LLC, Business Incubator. Goals #1 Create the best possible team, #2 Motivate, #3 Delegate. Leader and Motivator, and jet pilot in a previous lifestyle..
-
Samuel Hamner
phd candidate in mechE, nsf graduate fellow, extreme affordability alum, d.school alum, software developer on the opensim project, mechanical designer on 30 meter telescope, co-founder of sonicXlabs