Ben Biddle
Berkeley MBA looking to use disruptive innovation for social change and better business
| Headline: | Service Provider |
| Work status: | Employed Full-Time |
| Industries: | Cleantech, Entertainment, Gaming, Internet, Lifestyle, Media, Nanotech, Travel |
| Skills: | Business, English, Entrepreneurship, Investment, Languages, Management, Portuguese, Spanish |
| Next step: | I'm open to immediate opportunities. Contact me via about.me/biddleb |
| Location: | San Francisco, CA |
| Groups: | Haas Entrepreneurs Association at Berkeley |
| Interested in: | Advising startups, Brainstorming, Consulting opportunities, Employment opportunities, Finding business partners, Finding cofounders, Finding engineers, Finding hot stories, Finding mentors, Finding team mates, Joining a startup, Learning about entrepreneurship, Meeting new people, Offering Expertise, Professional opportunities, Providing services to startups, Starting a company, Trading services |
| Tags: | alternative energy, berc, berkeley, business model innovation, cheese, clean tech, design, distributed co-creation, ea, Energy, haas, innovation management, interactive marketing, Open Innovation, Private Equity, silicon valley, snowboarding, social entrepreneurship, social responsibility, socially responsible investing, start-ups, Surfing, Triathlon, Venture Capital, web 2.0, Wine |
| Schools: | Boston College, Universidad Autónoma de Madrid, University of California System - Berkeley |
FULL BIO
about.me/biddleb
WORK EXPERIENCE
| Employer: | Infosys Consulting |
| Position: | Summer Intern |
| Time period: | January 2008 - December 2008 |
| Description: | · Proposed an interactive marketing strategy to help a major US clothing retailer enter the India market
· Built Balanced Scorecards to tie business intelligence back to key performance indicators in the gaming division at one of the world’s largest software producers |
| Employer: | Taproot Foundation |
| Position: | Business Analyst Volunteer |
| Time period: | January 2004 - December 2007 |
| Description: | · Provided business requirements analysis as part of a project team working on a scalable fundraising database for a growing, local nonprofit |
| Employer: | Citigroup Corporate & Investment Bank |
| Position: | Associate, Electronic Executions Product Management |
| Time period: | January 2004 - December 2007 |
| Description: | · Managed the technology development lifecycle for the electronic trading business to implement a new equities business strategy
· Developed business metrics to better inform electronic order routing decisions and reduce the firms transaction costs |
| Employer: | Citigroup Corporate & Investment Bank |
| Position: | Derivatives Analyst |
| Time period: | January 2004 - December 2007 |
| Description: | Top ranked analyst in a rotational program, working in Finance, Trading, Operations, Technology and Risk Nominated Team Leader of the Structured Settlements Group in Derivative Operations
· Increased productivity in Financial Control through process automation by writing Excel macros, effectively reducing a 4-hour daily P&L process to as little as half an hour · Initiated an electronic ticketing format, in support of the swaps trading desk, to reduce the risk of ticketing error and to exploit the efficiency gains of electronic archiving · Created and presented to senior management a contact management database for the Structured Settlements Group in Operations, improving team productivity, individual efficiency and service quality |
| Employer: | ACCION New York |
| Position: | Americorps Volunteer, Operations Analyst |
| Time period: | January 2003 - December 2004 |
| Description: | · Analyzed performance data on $8,000,000 microloan portfolio to report to the Board of Directors
· Engineered improved business tools and processes to achieve a targeted 65% increase in lending activity |
| Employer: | Language USA |
| Position: | Operations and Events Coordinator |
| Time period: | January 2002 - December 2003 |
| Description: | · Designed and implemented an integrated relational database on clients and contractors to expedite services and track business trends
· Translated, edited, and interpreted on Spanish and Portuguese assignments |
| Employer: | Amigos de las Américas Volunteer, Paraguay |
| Position: | Volunteer |
| Time period: | January 1997 - December 1997 |
EDUCATION
| University: | University of California System - Berkeley |
| Time period: | 2007 - 2009 |
| Degree: | MBA |
| University: | Boston College |
| Time period: | 1998 - 2002 |
| Degree: | Economics and Hispanic Studies, BA |
| University: | Universidad Autónoma de Madrid |
| Time period: | 2000 - 2001 |
| Degree: | Courses including International Economics and Economics of the European Union |
Ben is Following (33)
View all-
-
PIF Project
PIF Project is a better way to give...a social e-commerce platform based on the Pay-It-Forward concept. PIF Project compounds giving with the condition that the recipient "pays forward" something to someone else.
-
Wireless Power Fidelity Inc.
Imagine your portable device automatically charging itself when you enter your house, car, office... Our revolutionary technology will change the way electronic devices are powered.Think of it as Wifi Power!
-
WebMynd
WebMynd gives online publishers a cut of the search advertising revenue that Google earns from their audiences
Ben's Contacts (8)
View all-
Matt Rogers
Quality Control Engineer at Durand Glass Manufacturing (2003), Optical Measurements Engineer at Corning Incorporated (2001-2002), Plasma Process and Integration Engineer/Advanced Oxidation Team at Applied Materials Inc since 2008.
-
Sarah Boyd
B.S in Product Design Engineering from Stanford University (2000), Ph.D, M.S. from University of California (2009). Worked as a Technology Officer at BMW AG (2002-2003), Engineering Intern at Applied Materials (1996-2000).