Ashmeet Kapoor
Looking to get involved with clean tech startups. Recent graduate from Brown University with a Masters in Innovation Management and Entrepreneurship, and a background in Electrical Engineering. Currently, interning at a startup in the solar industry.
| Headline: | Entrepreneur |
| Skills: | Business, C/C++, Electrical Engineering, Engineering, Entrepreneurship, Languages and Platforms, Management |
| Groups: | 2011 UC Berkeley Business Plan Competition, 2012 UC Berkeley Startup Competition, BASES, Berkeley-Stanford CleanTech Conference, California Clean Tech Open, CleanTech Circle Forum, Conference on Clean Energy 2008 CCE08, Enterprise Futures Network (EFN) , Global Social Venture Competition 2011, Global Social Venture Competition GSVC 2012, GlobalResolve, Haas Entrepreneurs Association at Berkeley , Imagine H2O - Please Register at link below, Imagine H2O 2011, ST@B: Startup @ Berkeley, UC Berkeley Business Plan Competition 2009-2010, [INACTIVE] Global Social Venture Competition 2009-10, [INACTIVE] Imagine H2O, [INACTIVE] UC Berkeley Business Plan Competition 2008-2009 |
| Interested in: | Finding team mates, Meeting new people, Professional opportunities, Recruiting for my startup |
| Schools: | Brown University, University of British Columbia |
WORK EXPERIENCE
| Employer: | SRECTrade |
| Position: | Business Development Intern |
| Time period: | June 2009 - Present |
| Description: | • SRECTrade established an online auction marketplace for Solar Renewable Energy Certificates (SRECs). The company is aiming to remove brokers from the market. Auction has been operating in NJ since Aug ’08
• Responsible to expand service to new states adopting SREC program. Contacting utilities, solar generators, installation companies, and aggregators in these states to assess their needs, and offer our services • Researching & analyzing carbon credit auctions. Assessing potential partnership with a carbon consulting firm |
| Employer: | Imagine H2O |
| Position: | Incubation Committee |
| Time period: | June 2009 - Present |
| Description: | • Volunteering for Imagine H2O, a non-profit organization holding a business plan competition to promote water entrepreneurship. Involved with the incubation committee that will support the winners of the competition |
| Employer: | Brown University |
| Position: | Renewable Energy, Globalization Immersion |
| Time period: | January 2009 - May 2009 |
| Description: | • Researched the market for renewable energy in the US, China, India, Vietnam, and Eastern Europe
• Analyzed government incentives, energy demand & availability, public awareness, level of innovation, competition, and IP laws to determine lucrative alternative energy sources and strategies for startups • Final paper focused on electrification of rural parts of developing countries, and promise offered by solar PV • Traveled to Slovenia and Austria as a part of the program to study the market, visit companies and institutions |
| Employer: | Brown University |
| Position: | PRIME Entrepreneurship Project |
| Time period: | September 2008 - May 2009 |
| Description: | • Develop business plan for commercializing microfluidic technology based disease-screening devices
• Partnered with Brown University technologist towards new venture creation • Semi-Finalist for Rhode Island Business Plan Competition • Utilized a structured process of entrepreneurship involving iterative concept evaluation using functional & strategic assessments, primary and secondary market research, and product reformulation • Evaluated various technologies. Brainstormed and researched product concepts. Picked strongest concepts based on interest and knowledge of team, strength of need, relative advantage, access to technology etc. Technologies: thin film polymer ultra-capacitive battery, Braingate – neural implantation enabling motion, cholesteric liquid crystals, and microfluidic pressure control system (final selection). |
| Employer: | Brown University |
| Position: | GreenLEEDer |
| Time period: | September 2008 - December 2008 |
| Description: | • Developed product development/commercialization plan for software to assist Green Building Modeling consultants by enhancing building energy analysis. Goal was to standardize software for LEED certification
• Assessed current products, researched market and devised product attributes based on strong unfulfilled needs • Performed project planning, life cycle assessment, financial forecasting using PERT, CPM and Bass model |
| Employer: | The University of British Columbia |
| Position: | Tidal Energy Analysis |
| Time period: | January 2008 - April 2008 |
| Description: | • Researched forms of tidal power, new innovations, energy needs, advantages/disadvantages to analyze the potential of tidal power as a viable form of alternative energy. Developed a report and presentation |
| Employer: | The University of British Columbia |
| Position: | Portable Coffee Brewing Travel Mug |
| Time period: | January 2008 - April 2008 |
| Description: | • Developed a product development report for a portable travel mug capable of brewing coffee on the go.
• Surveyed potential customers, analyzed responses. Finalized product concept based around discovered needs. • Primary and secondary research data used to develop financial projections. • Presented concept in a potential investor simulation environment. |
| Employer: | The University of British Columbia |
| Position: | Projects |
| Time period: | September 2007 - April 2008 |
| Description: | Palm Pilot Controlled RC Car, The University of British Columbia Jan ‘08 – Apr ‘08
• Developed prototype for Palm-Pilot controlled RC car in group of 5 that followed user drawn path in real time • Worked in a multi-disciplinary, collaborative team of electrical, software, and computer engineers Portable Coffee Brewing Travel Mug, The University of British Columbia Jan ‘08 – Apr ‘08 • Developed a product development report and presentation for a portable travel mug capable of brewing coffee • Surveyed potential customers, analyzed responses, developed product concept & financial projections Artificial Muscle Actuator, The University of British Columbia Sep ‘07 – Dec ‘07 • Performed research and experiments towards testing the potential of Silicone Rubber for muscle replacement |
| Employer: | Zeugma Systems, Vancouver, Canada |
| Position: | System Test Engineer |
| Time period: | January 2007 - September 2007 |
| Description: | • Co-ordinated with various development teams to prepare thorough test plans & test cases for QA testing of the Network Management System to ensure timely testing/release of product |
| Employer: | Tata Consultancy Services, New Delhi, India |
| Position: | Summer Intern |
| Time period: | May 2006 - August 2006 |
| Description: | • Performed test case execution, analysis, and regression
• Prepared various documents and presentations on wireless networks that were used for training new employees |
| Employer: | The University of British Columbia |
| Position: | Communications Society Chair, IEEE |
| Time period: | September 2005 - April 2008 |
| Description: | • Organized two Wireless Ventures Competitions to promote applications of the UBC Wireless Network for new services and products. Contest judged by representatives from Cisco, Nortel, & RIM
• Organized Project Fair attended by 20 companies to provide a platform for students to showcase their skills |
| Employer: | Research In Motion, Waterloo, Ontario, Canada |
| Position: | Protocol Specialist |
| Time period: | September 2005 - December 2005 |
| Description: | • Designed and wrote test automation scripts for wireless handhelds in an effort to automate QA testing.
• Investigated and troubleshooted protocol layer using network simulators |
| Employer: | The University of British Columbia |
| Position: | Squad Leader, Imagine UBC |
| Time period: | September 2004 - September 2007 |
| Description: | • One of 7 Engineering students responsible for planning orientations for incoming students |
EDUCATION
| University: | Brown University |
| Time period: | 2008 - 2009 |
| Degree: | Innovation Management and Entrepreneurship, MSc |
| University: | University of British Columbia |
| Time period: | 2003 - 2008 |
| Degree: | Bachelor of Applied Science, Electrical Engineering |
INFORMATION
| Hobbies: | Tennis, Swimming, Piano |
| Memberships: | IEEE Member |
Ashmeet's Startups (3)
View all-
WaterShield Inc
WaterShield aims to become a profitable enterprise with innovative approaches in the field of water management and water conservation while at the same time creating effective social impact through utilizing the Zero-Waste water recycling technology.
-
-
Ashmeet is Following (16)
View all-
Armageddon Energy
Armageddon Energy is a cleantech startup changing the world by putting an affordable, attractive solar energy system on every roof.
-
Spectraboil
Spectraboil will manufacture SolarJugs (TM) - solar powered LED based portable water.purification system.
-
NiLA Inc.
Nila is a revolutionary new lighting solution for the entertainment industry with unprecedented environmental benefits and performance standards. Nilas have been used on James Bond Quantum of Solace, Ron Howard’s Angels & Demons, by CNN, and Oprah.
-
D.light Design
Enable households without reliable electricity to attain the same quality of life as those with elec
Ashmeet's Contacts (19)
View all-
Neil Rajan
Mechanical Engineering graduate with MSc in Innovation Management and Entrepreneurship from Brown.
-
KY Shim
Brown University, Samsung Electronics
-
Whitney Sharp
Biomedical Engineering graduate, currently pursuing MSc in Innovation Management & Entrepreneurship Engineering at Brown.