Andrew Mo
| Headline: | Service Provider |
| Skills: | English, German, HTML / CSS, Javascript, Languages, Software Engineering, SQL, Web Development |
| Location: | Shanghai |
| Groups: | BASES Officers Alumni Network |
| Interested in: | Consulting opportunities, Meeting new people, Offering Expertise, Professional opportunities, Providing services to startups |
| Schools: | Stanford University |
WORK EXPERIENCE
| Employer: | The Boston Consulting Group |
| Position: | Consultant |
| Time period: | September 2007 - Present |
| Description: | Develop solutions to key strategic and operational issues for clients across a wide range of industries. Form hypotheses, execute and draw insights from a wide range of analyses, and drive change within client organizations by working closely with senior management.
• Comprehensive survey of China’s ‘digital generation’ (internal BCG study) - Synthesized findings from over 3,000 consumer and industry interviews, highlighting growth areas within the China’s internet and mobile market • Business plan design for a Chinese baby-care retailer - Developed an integrated expansion plan for online, retail and catalog businesses into tier-2 and tier-3 cites; built scenario-driven 5-year financial model • Portfolio re-design for an international telecom equipment vendor - Consolidated product line-up and identified divestment partners • Sales force effectiveness for a European elevator manufacturer - Redesigned discount policy and other pricing practices to counter margin erosion |
| Employer: | The Boston Consulting Group |
| Position: | Associate |
| Time period: | September 2005 - September 2007 |
| Description: | • Pricing strategy and product roadmap for a small business software company
- Managed large-scale conjoint survey and developed a five year pricing roadmap - Interviewed users and developers to inform future product feature decisions • Cost effectiveness diagnostic for a video game publisher - Identified ~$50M in advertising and product development savings opportunities • Growth strategy for both a premium and a contemporary cruise lines - Conducted passenger interviews, web surveys, and focus groups - Analyzed and redesigned client’s passenger database • IT network architecture strategy for a credit card company - Identified $200M+ in savings through consolidated telecom spending |
| Employer: | Goldman Sachs & Co.(Technology Group) |
| Position: | Summer Analyst |
| Time period: | July 2004 - September 2004 |
| Description: | Designed, developed and deployed a web-based solution to improve efficiency and stability of the firm’s Currencies & Commodities trade network |
| Employer: | SiemensVDO |
| Position: | Software development intern |
| Time period: | June 2003 - September 2003 |
| Description: | Worked closely with German system engineers to develop a testing toolkit that evaluates the
functionalities of navigation / entertainment systems being built for Opel |
EDUCATION
| University: | Stanford University |
| Time period: | 2001 - 2005 |
| Degree: | Computer Science, BSc |