andre taliercio
Entrepreneur, leader, think-out-of-the box, hands-on approach, multicultural.
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Industries: | Entertainment |
| Location: | new york |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Providing services to startups, Recruiting for my startup |
WORK EXPERIENCE
| Employer: | ll Dig Down, London and New York (http://www.alldigdown) |
| Position: | Chief Revenue Officer - Business Development |
| Time period: | January 2006 - March 2008 |
| Description: | Music site to be launched in January 2008 and backed by major labels and indies. The site features a community and a dating service within the community.
In charge of sponsors, revenue model, advertising and revenue sharing with labels. Business model: Advertising, subscription from music and dating. |
| Employer: | Ziki Inc. Paris, New York (http://www.ziki.com) |
| Position: | Business Development |
| Time period: | January 2004 - January 2006 |
| Description: | Social network dedicated for active online people who need to centralize their profiles on the web, control their identity and promote themselves.
In charge of developing visibility with bloggers and partnerships (advertising and content) |
| Employer: | Rapidwave Inc., San-Jose, California |
| Position: | Chief Financial Officer. Investor |
| Time period: | January 2002 - December 2006 |
| Description: | http://www.rapidwaveinc.com
Rapidwave manufactures innovative and well-priced solutions addressing the Wimax and triple-play internet markets. My duties: o Update and execution of the company business plan o Fund raising/ structure of financial contracts and legal contracts o Structure of an exit strategy for investors o Day-to-day financial operations Rapidwave was sold to MDSA in July 2006 (http://www.mdsamerica.com/) |
| Employer: | Cast3D.com |
| Position: | Co-founder, in charge of Business Development (one of the other founders was Laetitia Casta) |
| Time period: | January 2000 - December 2002 |
| Description: | Cast3 has developed a proprietary technology to generate 3D animated avatars of celebrities (virtual model talent agency) with the objective to be used by advertisers. Cast3d was sold in 2002 to Duran-Duboi, a public French post-production company for $4.2M. I structured and negotiated the acquisition deal and working closely with the French lawyers in Paris (Duran-Duboi being public, the deal had to comply with the French FCC). |
| Employer: | luuluu.com, New –York |
| Position: | Co-founder, COO, in charge of Business Development |
| Time period: | January 1999 - December 2002 |
| Description: | Luuluu.com raised $2M through business angels.
Luuluu.com developed a virtual fitting room. It allowed the user to create her/his own virtual body to try on virtual clothing, which were a digital version of the real ones. Luuluu.com had customers like AOL, Bloomingdales.com and Macys.com. Luuluu.com was sold a Chinese investor. Luuluu.com became Alvanon with a different concept. (http://www.alvanon.com). |
| Employer: | Luuluu.com raised $2M through business angels. |
| Position: | Chief Financial Officer/Chief Operating Officer |
| Time period: | January 1999 - December 2001 |
| Description: | Ennov has developed a very performing knowledge management tool dedicated to large corporations.
My role was to expand the US activity. We signed-up GE as a worldwide customer. Ennov was just behind the World Trade Center towers and could not really operate after September 11 2001. |
| Employer: | Bank of Montreal (Toronto, Canada) |
| Position: | Senior Consultant, in charge of crafting a « smart card » financial strategy for the Bank based on the Mondex technology (acquired by MasterCard). |
| Time period: | January 1996 - December 1999 |
| Description: | The objective was to position the Bank as the main player in this field to eventually develop a multi-products smart card platform (Driver’s licenses, health plan etc..). This initiative was too avant-garde for that time.
|
| Employer: | Investix Inc, New York (subsidiary of Investix SA, Paris) |
| Position: | Chief Executive Officer |
| Time period: | January 1994 - December 1996 |
| Description: | Investix designed and manufactured thermal printers for payment terminals and interactive kiosks. Investix was sold to Datamax in 1996 for $6.5M (http://www.datamaxcorp.com). I identified, approached, structured and negotiated the acquisition deal.
|
| Employer: | PNB Inc., New York, (subsidiary of PNB SA, France) |
| Position: | Chief Operating Officer |
| Time period: | January 1990 - December 1994 |
| Description: | PNB was the world’s leading PCMCIA modem manufacturer and had a worldwide OEM contract with IBM for the ThinkPad series.
My duties: negotiation of the OEM contracts with IBM, US. Robotics, Dell, HP; in charge of sourcing and securing strategic components (such as modem chips) and in charge of organizing the production (Solectron, Can Jose, California). PNB was sold to US. Robotics in 1994 for $15M; an additional $3M contingent payment was paid 18 months later. I identified, approached, structured and negotiated the acquisition deal. |
| Employer: | Linktech Paris |
| Position: | Co-founder |
| Time period: | January 1987 - December 1990 |
| Description: | Role of Linktech: to fund high-tech companies based in France through US-based venture capital. At that time venture capital was an emerging industry in France. Linktech had a partnership with Fred Adler VC Fund, un venture capital fund based in New York. |
| Employer: | Rhone-Poulenc SA (Paris, France), now Aventis |
| Position: | Senior Manager, Rhone-Poulenc Financial Holding company |
| Time period: | January 1983 - December 1987 |
| Description: | I was in charge of structuring the long-term financial needs for the worldwide subsidiaries of the Group.
I was performing the financial analysis for all potential acquisitions and worked closely the Financial Officer for the Group. |
andre is Following (1)
View all-
R3V3
In the multi-trillion dollar retail industry, billions are spent each year on discovering 'the next big thing.' A simple internet search for the future of retail reveals plans for massive technology insertion to convert today's simple shops int...
andre's Contacts (1)
View all-
Eric Standlee
Funding source for startups